2019-20 Basketball Statistics Massasoit Community College

  • Games
    22
  • Pts
    67.4
  • FG %
    39.0
  • 3PT %
    32.6
  • FT %
    69.8
  • Reb
    30.6
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2020 at Bristol Community College W, 79-70
1/28/2020 Northern Essex Community College L, 83-73
1/30/2020 at Springfield Technical Community College L, 93-85
2/1/2020 at Quincy College L, 108-86
2/6/2020 Gateway Community College - CT L, 102-76
2/8/2020 University of Connecticut at Avery Point L, 76-60
2/13/2020 Roxbury Community College W, 64-60
2/15/2020 Holyoke Community College L, 84-72
2/18/2020 at Bunker Hill Community College L, 69-61
2/20/2020 at Quinsigamond Community College L, 66-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 at Holyoke Community College L, 101-85 32-97 33.0 10-21 47.6 11-23 47.8 85.0
Nov 14 at Roxbury Community College L, 87-83 33-78 42.3 8-20 40.0 9-15 60.0 83.0
Nov 16 Bristol Community College L, 96-64 20-59 33.9 8-30 26.7 16-22 72.7 64.0
Nov 19 at Benjamin Franklin Institute of Technology W, 63-49 22-53 41.5 4-17 23.5 15-23 65.2 63.0
Nov 23 Bunker Hill Community College L, 74-59 16-50 32.0 9-24 37.5 18-28 64.3 59.0
Dec 7 at University of Connecticut at Avery Point L, 84-56 21-61 34.4 6-20 30.0 8-12 66.7 56.0
Dec 9 Eastern Nazarene College JV W, 69-62 29-70 41.4 5-18 27.8 6-10 60.0 69.0
Dec 10 Quincy College L, 96-66 21-81 25.9 6-31 19.4 18-23 78.3 66.0
Dec 12 Quinsigamond Community College W, 77-53 29-67 43.3 14-39 35.9 5-8 62.5 77.0
Jan 7 MassBay Community College L, 55-43 16-60 26.7 5-29 17.2 6-10 60.0 43.0
Jan 11 Benjamin Franklin Institute of Technology W, 53-49 19-49 38.8 5-21 23.8 10-17 58.8 53.0
Jan 13 # at Eastern Nazarene College JV   - - - - - - -
Jan 15 at Community College of Rhode Island L, 96-62 23-53 43.4 8-21 38.1 8-13 61.5 52.0
Jan 18 at Southern Maine Community College   - - - - - - -
Jan 23 at Bristol Community College W, 79-70 28-54 51.9 9-20 45.0 14-20 70.0 79.0
Jan 28 Northern Essex Community College L, 83-73 20-60 33.3 11-26 42.3 22-28 78.6 73.0
Jan 30 at Springfield Technical Community College L, 93-85 35-67 52.2 7-17 41.2 8-12 66.7 85.0
Feb 1 at Quincy College L, 108-86 32-82 39.0 14-31 45.2 8-10 80.0 86.0
Feb 6 Gateway Community College - CT L, 102-76 30-69 43.5 7-29 24.1 9-12 75.0 76.0
Feb 8 University of Connecticut at Avery Point L, 76-60 23-53 43.4 6-22 27.3 8-12 66.7 60.0
Feb 13 Roxbury Community College W, 64-60 20-54 37.0 8-21 38.1 16-18 88.9 64.0
Feb 15 Holyoke Community College L, 84-72 25-59 42.4 9-30 30.0 13-14 92.9 72.0
Feb 18 at Bunker Hill Community College L, 69-61 24-53 45.3 6-16 37.5 7-8 87.5 61.0
Feb 20 at Quinsigamond Community College L, 66-46 17-42 40.5 4-16 25.0 8-10 80.0 46.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 at Holyoke Community College L, 101-85 6 24 30 -34.0
Nov 14 at Roxbury Community College L, 87-83 11 26 37 -1.0
Nov 16 Bristol Community College L, 96-64 10 23 33 2.0
Nov 19 at Benjamin Franklin Institute of Technology W, 63-49 15 28 43 4.0
Nov 23 Bunker Hill Community College L, 74-59 6 18 24 -26.0
Dec 7 at University of Connecticut at Avery Point L, 84-56 6 28 34 -11.0
Dec 9 Eastern Nazarene College JV W, 69-62 15 24 39 39.0
Dec 10 Quincy College L, 96-66 11 20 31 -27.0
Dec 12 Quinsigamond Community College W, 77-53 8 17 25 -3.0
Jan 7 MassBay Community College L, 55-43 7 18 25 -10.0
Jan 11 Benjamin Franklin Institute of Technology W, 53-49 7 26 33 -1.0
Jan 13 # at Eastern Nazarene College JV   - - - -
Jan 15 at Community College of Rhode Island L, 96-62 9 18 27 -14.0
Jan 18 at Southern Maine Community College   - - - -
Jan 23 at Bristol Community College W, 79-70 7 27 34 7.0
Jan 28 Northern Essex Community College L, 83-73 9 23 32 -12.0
Jan 30 at Springfield Technical Community College L, 93-85 8 24 32 4.0
Feb 1 at Quincy College L, 108-86 6 20 26 -26.0
Feb 6 Gateway Community College - CT L, 102-76 9 17 26 -24.0
Feb 8 University of Connecticut at Avery Point L, 76-60 5 25 30 -10.0
Feb 13 Roxbury Community College W, 64-60 6 22 28 -5.0
Feb 15 Holyoke Community College L, 84-72 7 15 22 -14.0
Feb 18 at Bunker Hill Community College L, 69-61 6 27 33 -12.0
Feb 20 at Quinsigamond Community College L, 66-46 6 24 30 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 at Holyoke Community College L, 101-85 21 11 3 21
Nov 14 at Roxbury Community College L, 87-83 15 11 1 15
Nov 16 Bristol Community College L, 96-64 30 7 3 14
Nov 19 at Benjamin Franklin Institute of Technology W, 63-49 22 15 5 14
Nov 23 Bunker Hill Community College L, 74-59 17 3 2 11
Dec 7 at University of Connecticut at Avery Point L, 84-56 18 5 1 13
Dec 9 Eastern Nazarene College JV W, 69-62 27 25 4 9
Dec 10 Quincy College L, 96-66 14 12 2 12
Dec 12 Quinsigamond Community College W, 77-53 17 15 0 22
Jan 7 MassBay Community College L, 55-43 13 14 1 9
Jan 11 Benjamin Franklin Institute of Technology W, 53-49 23 10 4 6
Jan 13 # at Eastern Nazarene College JV   - - - -
Jan 15 at Community College of Rhode Island L, 96-62 19 8 4 13
Jan 18 at Southern Maine Community College   - - - -
Jan 23 at Bristol Community College W, 79-70 15 19 5 21
Jan 28 Northern Essex Community College L, 83-73 23 14 5 15
Jan 30 at Springfield Technical Community College L, 93-85 15 6 0 12
Feb 1 at Quincy College L, 108-86 17 8 0 15
Feb 6 Gateway Community College - CT L, 102-76 15 6 0 19
Feb 8 University of Connecticut at Avery Point L, 76-60 22 4 0 13
Feb 13 Roxbury Community College W, 64-60 6 4 3 14
Feb 15 Holyoke Community College L, 84-72 11 11 1 15
Feb 18 at Bunker Hill Community College L, 69-61 19 10 3 15
Feb 20 at Quinsigamond Community College L, 66-46 13 8 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 at Holyoke Community College L, 101-85 24 - -
Nov 14 at Roxbury Community College L, 87-83 0 - -
Nov 16 Bristol Community College L, 96-64 24 - -
Nov 19 at Benjamin Franklin Institute of Technology W, 63-49 15 - -
Nov 23 Bunker Hill Community College L, 74-59 24 - -
Dec 7 at University of Connecticut at Avery Point L, 84-56 0 - -
Dec 9 Eastern Nazarene College JV W, 69-62 17 - -
Dec 10 Quincy College L, 96-66 22 - -
Dec 12 Quinsigamond Community College W, 77-53 11 - -
Jan 7 MassBay Community College L, 55-43 18 - -
Jan 11 Benjamin Franklin Institute of Technology W, 53-49 18 - -
Jan 13 # at Eastern Nazarene College JV   - - -
Jan 15 at Community College of Rhode Island L, 96-62 16 - -
Jan 18 at Southern Maine Community College   - - -
Jan 23 at Bristol Community College W, 79-70 8 - -
Jan 28 Northern Essex Community College L, 83-73 18 - -
Jan 30 at Springfield Technical Community College L, 93-85 0 - -
Feb 1 at Quincy College L, 108-86 17 - -
Feb 6 Gateway Community College - CT L, 102-76 13 - -
Feb 8 University of Connecticut at Avery Point L, 76-60 9 - -
Feb 13 Roxbury Community College W, 64-60 9 - -
Feb 15 Holyoke Community College L, 84-72 10 - -
Feb 18 at Bunker Hill Community College L, 69-61 19 - -
Feb 20 at Quinsigamond Community College L, 66-46 14 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 at Holyoke Community College L, 101-85 37-84 44.0 9-25 36.0 101.0
Nov 14 at Roxbury Community College L, 87-83 29-60 48.3 12-28 42.9 87.0
Nov 16 Bristol Community College L, 96-64 41-79 51.9 5-15 33.3 96.0
Nov 19 at Benjamin Franklin Institute of Technology W, 63-49 19-57 33.3 4-20 20.0 49.0
Nov 23 Bunker Hill Community College L, 74-59 27-70 38.6 2-12 16.7 74.0
Dec 7 at University of Connecticut at Avery Point L, 84-56 34-73 46.6 13-31 41.9 84.0
Dec 9 Eastern Nazarene College JV W, 69-62 0-0 - 0-0 - 62.0
Dec 10 Quincy College L, 96-66 37-52 71.2 3-21 14.3 96.0
Dec 12 Quinsigamond Community College W, 77-53 20-66 30.3 8-13 61.5 53.0
Jan 7 MassBay Community College L, 55-43 20-45 44.4 3-11 27.3 55.0
Jan 11 Benjamin Franklin Institute of Technology W, 53-49 17-54 31.5 6-21 28.6 49.0
Jan 13 # at Eastern Nazarene College JV   - - - - -
Jan 15 at Community College of Rhode Island L, 96-62 38-69 55.1 10-22 45.5 96.0
Jan 18 at Southern Maine Community College   - - - - -
Jan 23 at Bristol Community College W, 79-70 27-61 44.3 10-20 50.0 70.0
Jan 28 Northern Essex Community College L, 83-73 34-64 53.1 5-16 31.3 83.0
Jan 30 at Springfield Technical Community College L, 93-85 37-70 52.9 7-20 35.0 93.0
Feb 1 at Quincy College L, 108-86 48-58 82.8 7-8 87.5 108.0
Feb 6 Gateway Community College - CT L, 102-76 41-76 53.9 13-28 46.4 102.0
Feb 8 University of Connecticut at Avery Point L, 76-60 29-67 43.3 11-28 39.3 76.0
Feb 13 Roxbury Community College W, 64-60 24-51 47.1 5-15 33.3 60.0
Feb 15 Holyoke Community College L, 84-72 35-63 55.6 8-20 40.0 84.0
Feb 18 at Bunker Hill Community College L, 69-61 24-66 36.4 8-36 22.2 69.0
Feb 20 at Quinsigamond Community College L, 66-46 25-51 49.0 7-17 41.2 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 at Holyoke Community College L, 101-85 17.0 47.0 64.0 -34.0
Nov 14 at Roxbury Community College L, 87-83 11.0 27.0 38.0 -1.0
Nov 16 Bristol Community College L, 96-64 4.0 27.0 31.0 2.0
Nov 19 at Benjamin Franklin Institute of Technology W, 63-49 13.0 26.0 39.0 4.0
Nov 23 Bunker Hill Community College L, 74-59 17.0 33.0 50.0 -26.0
Dec 7 at University of Connecticut at Avery Point L, 84-56 10.0 35.0 45.0 -11.0
Dec 9 Eastern Nazarene College JV W, 69-62 0.0 0.0 0.0 39.0
Dec 10 Quincy College L, 96-66 8.0 50.0 58.0 -27.0
Dec 12 Quinsigamond Community College W, 77-53 6.0 22.0 28.0 -3.0
Jan 7 MassBay Community College L, 55-43 11.0 24.0 35.0 -10.0
Jan 11 Benjamin Franklin Institute of Technology W, 53-49 15.0 19.0 34.0 -1.0
Jan 13 # at Eastern Nazarene College JV   - - - -
Jan 15 at Community College of Rhode Island L, 96-62 11.0 30.0 41.0 -14.0
Jan 18 at Southern Maine Community College   - - - -
Jan 23 at Bristol Community College W, 79-70 9.0 18.0 27.0 7.0
Jan 28 Northern Essex Community College L, 83-73 10.0 34.0 44.0 -12.0
Jan 30 at Springfield Technical Community College L, 93-85 12.0 16.0 28.0 4.0
Feb 1 at Quincy College L, 108-86 14.0 38.0 52.0 -26.0
Feb 6 Gateway Community College - CT L, 102-76 18.0 32.0 50.0 -24.0
Feb 8 University of Connecticut at Avery Point L, 76-60 6.0 34.0 40.0 -10.0
Feb 13 Roxbury Community College W, 64-60 0.0 33.0 33.0 -5.0
Feb 15 Holyoke Community College L, 84-72 11.0 25.0 36.0 -14.0
Feb 18 at Bunker Hill Community College L, 69-61 18.0 27.0 45.0 -12.0
Feb 20 at Quinsigamond Community College L, 66-46 7.0 33.0 40.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 at Holyoke Community College L, 101-85 20.0 14.0 4.0 25.0
Nov 14 at Roxbury Community College L, 87-83 17.0 2.0 9.0 9.0
Nov 16 Bristol Community College L, 96-64 13.0 18.0 5.0 23.0
Nov 19 at Benjamin Franklin Institute of Technology W, 63-49 16.0 3.0 3.0 7.0
Nov 23 Bunker Hill Community College L, 74-59 9.0 10.0 7.0 14.0
Dec 7 at University of Connecticut at Avery Point L, 84-56 8.0 14.0 6.0 20.0
Dec 9 Eastern Nazarene College JV W, 69-62 0.0 0.0 0.0 0.0
Dec 10 Quincy College L, 96-66 18.0 6.0 14.0 21.0
Dec 12 Quinsigamond Community College W, 77-53 29.0 6.0 1.0 13.0
Jan 7 MassBay Community College L, 55-43 17.0 11.0 4.0 13.0
Jan 11 Benjamin Franklin Institute of Technology W, 53-49 23.0 6.0 2.0 10.0
Jan 13 # at Eastern Nazarene College JV   - - - -
Jan 15 at Community College of Rhode Island L, 96-62 11.0 13.0 2.0 27.0
Jan 18 at Southern Maine Community College   - - - -
Jan 23 at Bristol Community College W, 79-70 21.0 8.0 6.0 13.0
Jan 28 Northern Essex Community College L, 83-73 23.0 12.0 1.0 23.0
Jan 30 at Springfield Technical Community College L, 93-85 8.0 4.0 3.0 25.0
Feb 1 at Quincy College L, 108-86 14.0 1.0 2.0 10.0
Feb 6 Gateway Community College - CT L, 102-76 13.0 9.0 0.0 24.0
Feb 8 University of Connecticut at Avery Point L, 76-60 10.0 13.0 5.0 22.0
Feb 13 Roxbury Community College W, 64-60 4.0 3.0 3.0 19.0
Feb 15 Holyoke Community College L, 84-72 14.0 5.0 2.0 22.0
Feb 18 at Bunker Hill Community College L, 69-61 8.0 11.0 1.0 17.0
Feb 20 at Quinsigamond Community College L, 66-46 6.0 10.0 3.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 at Holyoke Community College L, 101-85 20.0 - -
Nov 14 at Roxbury Community College L, 87-83 11.0 - -
Nov 16 Bristol Community College L, 96-64 22.0 - -
Nov 19 at Benjamin Franklin Institute of Technology W, 63-49 15.0 - -
Nov 23 Bunker Hill Community College L, 74-59 0.0 - -
Dec 7 at University of Connecticut at Avery Point L, 84-56 0.0 - -
Dec 9 Eastern Nazarene College JV W, 69-62 0.0 - -
Dec 10 Quincy College L, 96-66 24.0 - -
Dec 12 Quinsigamond Community College W, 77-53 13.0 - -
Jan 7 MassBay Community College L, 55-43 11.0 - -
Jan 11 Benjamin Franklin Institute of Technology W, 53-49 16.0 - -
Jan 13 # at Eastern Nazarene College JV   - - -
Jan 15 at Community College of Rhode Island L, 96-62 15.0 - -
Jan 18 at Southern Maine Community College   - - -
Jan 23 at Bristol Community College W, 79-70 0.0 - -
Jan 28 Northern Essex Community College L, 83-73 23.0 - -
Jan 30 at Springfield Technical Community College L, 93-85 10.0 - -
Feb 1 at Quincy College L, 108-86 10.0 - -
Feb 6 Gateway Community College - CT L, 102-76 15.0 - -
Feb 8 University of Connecticut at Avery Point L, 76-60 0.0 - -
Feb 13 Roxbury Community College W, 64-60 11.0 - -
Feb 15 Holyoke Community College L, 84-72 12.0 - -
Feb 18 at Bunker Hill Community College L, 69-61 0.0 - -
Feb 20 at Quinsigamond Community College L, 66-46 12.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 535-1371 39.0 169-519 32.6 243-348 69.8 67.4
Conference 19 456-1173 38.9 144-442 32.6 224-318 70.4 67.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 268-731 36.7 93-320 29.1 147-202 72.8 64.7
Away 10 267-640 41.7 76-199 38.2 96-146 65.8 70.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 147-347 42.4 45-136 33.1 66-96 68.8 67.5
Losses 16 388-1024 37.9 124-383 32.4 177-252 70.2 67.3
 
November 5 123-337 36.5 39-112 34.8 69-111 62.2 70.8
December 4 100-279 35.8 31-108 28.7 37-53 69.8 67.0
January 6 141-343 41.1 45-134 33.6 68-100 68.0 65.8
February 7 171-412 41.5 54-165 32.7 69-84 82.1 66.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 8.2 22.5 30.6 -8.4
Conference 19 7.9 22.4 30.3 -11.0
Exhibition - - - - -
 
Home 12 8.3 20.7 29.0 -7.6
Away 10 8.0 24.6 32.6 -9.3
Neutral - - - - -
 
Wins 6 9.7 24.0 33.7 6.8
Losses 16 7.6 21.9 29.5 -14.1
 
November 5 9.6 23.8 33.4 -11.0
December 4 10.0 22.3 32.3 -0.5
January 6 7.8 22.7 30.5 -4.3
February 7 6.4 21.4 27.9 -14.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 17.8 8.1 3.8 14.0
Conference 19 17.4 8.4 4.0 13.9
Exhibition - - - - -
 
Home 12 18.2 8.3 3.7 13.3
Away 10 17.4 8.0 3.9 14.9
Neutral - - - - -
 
Wins 6 18.3 4.3 2.5 14.3
Losses 16 17.6 9.6 4.3 13.9
 
November 5 21.0 9.4 5.6 15.0
December 4 19.0 6.5 5.3 14.0
January 6 18.0 9.0 3.0 12.7
February 7 14.7 7.4 2.3 14.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 13.9 0.936 -0.239
Conference 19 14.6 0.947 -0.269
Exhibition - - - -
 
Home 12 16.1 0.914 -0.192
Away 10 11.3 0.962 -0.293
Neutral - - - -
 
Wins 6 13.0 1.015 0.186
Losses 16 14.3 0.910 -0.375
 
November 5 17.4 0.898 -0.239
December 4 12.5 0.851 -0.199
January 6 13.0 0.978 -0.143
February 7 13.0 0.989 -0.334
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 643-1336 48.1 156-427 36.5 75.3
Conference 19 589-1197 49.2 135-383 35.2 80.0
Exhibition - 0-0 - 0-0 - -
 
Home 12 325-687 47.3 69-200 34.5 69.5
Away 10 318-649 49.0 87-227 38.3 82.3
Neutral - 0-0 - 0-0 - -
 
Wins 6 107-289 37.0 33-89 37.1 46.8
Losses 16 536-1047 51.2 123-338 36.4 86.0
 
November 5 153-350 43.7 32-100 32.0 82.6
December 4 91-191 47.6 24-65 36.9 58.3
January 6 173-363 47.7 41-110 37.3 74.3
February 7 226-432 52.3 59-152 38.8 80.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 10.4 28.6 39.0 -8.4
Conference 19 11.2 30.2 41.3 -11.0
Exhibition - - - - -
 
Home 12 8.8 27.8 36.6 -7.6
Away 10 12.2 29.7 41.9 -9.3
Neutral - - - - -
 
Wins 6 7.2 19.7 26.8 6.8
Losses 16 11.6 32.0 43.6 -14.1
 
November 5 12.4 32.0 44.4 -11.0
December 4 6.0 26.8 32.8 -0.5
January 6 11.3 23.5 34.8 -4.3
February 7 10.6 31.7 42.3 -14.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 13.7 10.3 2.2 17.1
Conference 19 13.9 9.5 2.3 18.1
Exhibition - - - - -
 
Home 12 14.4 10.4 2.1 17.0
Away 10 12.9 10.1 2.4 17.3
Neutral - - - - -
 
Wins 6 15.5 14.7 3.5 10.3
Losses 16 13.1 8.6 1.8 19.7
 
November 5 15.0 9.4 2.8 15.6
December 4 13.8 14.3 1.8 13.5
January 6 17.2 11.8 3.2 18.5
February 7 9.9 7.3 1.3 19.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 10.9 1.175 -0.239
Conference 19 11.9 1.216 -0.269
Exhibition - - - -
 
Home 12 12.3 1.106 -0.192
Away 10 9.3 1.255 -0.293
Neutral - - - -
 
Wins 6 9.2 0.829 0.186
Losses 16 11.6 1.285 -0.375
 
November 5 13.6 1.138 -0.239
December 4 9.3 1.050 -0.199
January 6 12.5 1.121 -0.143
February 7 8.6 1.323 -0.334
Attendance Statistics
Date Opponent Score Attend
Nov 11 at Holyoke Community College L, 101-85 0
Nov 14 at Roxbury Community College L, 87-83 0
Nov 16 Bristol Community College L, 96-64 0
Nov 19 at Benjamin Franklin Institute of Technology W, 63-49 0
Nov 23 Bunker Hill Community College L, 74-59 0
Dec 7 at University of Connecticut at Avery Point L, 84-56 0
Dec 9 Eastern Nazarene College JV W, 69-62 0
Dec 10 Quincy College L, 96-66 0
Dec 12 Quinsigamond Community College W, 77-53 0
Jan 7 MassBay Community College L, 55-43 0
Jan 11 Benjamin Franklin Institute of Technology W, 53-49 0
Jan 13 at Eastern Nazarene College JV   -
Jan 15 at Community College of Rhode Island L, 96-62 0
Jan 18 at Southern Maine Community College   -
Jan 23 at Bristol Community College W, 79-70 0
Jan 28 Northern Essex Community College L, 83-73 0
Jan 30 at Springfield Technical Community College L, 93-85 0
Feb 1 at Quincy College L, 108-86 80
Feb 6 Gateway Community College - CT L, 102-76 0
Feb 8 University of Connecticut at Avery Point L, 76-60 0
Feb 13 Roxbury Community College W, 64-60 0
Feb 15 Holyoke Community College L, 84-72 0
Feb 18 at Bunker Hill Community College L, 69-61 0
Feb 20 at Quinsigamond Community College L, 66-46 0