Massasoit Community College at Williams College JV October 9, 2015
Box Score
Massasoit Community College
Williams College JV
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
4 | 3 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mason Lobo (W, 6-0-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massasoit Community College
2nd
|
54:00 | Sidney Cardoso (Zac DaCunha) - Corner Kick | 1 - 0 |
|
Massasoit Community College
2nd
|
69:00 | Andrew Revanales (Jose Erazo) - Breakaway | 2 - 0 |
|
Massasoit Community College
2nd
|
71:00 | Kessy Alves (Andrew Revanales) - Cross | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Massasoit Community College
1st
|
0:00 | Yellow card - Sidney Cardoso |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 6 | 10 | 16 |
| Williams College JV | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 2 | 1 | 3 |
| Williams College JV | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 2 | 4 | 6 |
| Williams College JV | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 4 | 3 | 7 |
| Williams College JV | 0 | 0 | 0 |
| Date/Time | October 9, 2015 - 08:00 PM |
|---|---|
| Location | Williamstown, Mass. |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Benjamin Warnick |

