Massasoit Community College at Monroe Community College November 7, 2015
Box Score
Massasoit Community College
Monroe Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 8 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 7 | 4 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
12 | 4 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edmilson Xavier (W, 5-1-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massasoit Community College
1st
|
12:57 | Andrew Revanales (Kessy Alves) - Through Ball | 1 - 0 |
|
Massasoit Community College
1st
|
33:52 | Jose Erazo (Elvis Andrade) - Rebound | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Massasoit Community College
2nd
|
56:42 | Yellow card - Samuel Jiggins |
|
Massasoit Community College
2nd
|
65:24 | Yellow card - Zac DaCunha |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 10 | 9 | 19 |
| Monroe Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 1 | 3 | 4 |
| Monroe Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 1 | 2 | 3 |
| Monroe Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 5 | 8 | 13 |
| Monroe Community College | 0 | 0 | 0 |
| Date/Time | November 7, 2015 - 01:15 PM |
|---|---|
| Location | Trenton, N.J. |
| Stadium | Mercer County CC |
| Game length | 1:45 |
| Attendance | 250 |
| Scorer: | Benjamin Warnick |


