Massasoit Community College at Monroe Community College September 10, 2016
Box Score
Massasoit Community College
Monroe Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
11
Edgar Lopez
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Matt Moreira
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Will Peoples
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Marco DeLauri
|
0 | 0 | 0 | 0 |
|
2
Ryan Gray
|
1 | 1 | 0 | 0 |
|
3
Peter Brennan
|
0 | 0 | 0 | 0 |
|
- Yellow card 35:17
- Yellow card 87:21
5
Mark-Vincent Sansone
|
2 | 0 | 0 | 0 |
|
6
Niko Nitti
|
3 | 1 | 1 | 0 |
|
7
Samuel Jiggins
|
0 | 0 | 0 | 1 |
|
9
Prince Kermue
|
2 | 1 | 1 | 0 |
|
10
Vasbert Harry
|
0 | 0 | 0 | 0 |
|
11
Lucas Egan
|
2 | 0 | 0 | 0 |
|
12
Anthony Paris
|
1 | 1 | 0 | 0 |
|
13
Matthew Englert
|
0 | 0 | 0 | 0 |
|
15
Julian Macdonald
|
0 | 0 | 0 | 0 |
|
17
Adrian Minott
|
0 | 0 | 0 | 0 |
|
18
David DeBellis
|
1 | 0 | 0 | 0 |
|
21
Kyle DeBrine
|
0 | 0 | 0 | 0 |
|
23
Daniel Diamoutene
|
0 | 0 | 0 | 0 |
|
24
Vincent Mauro
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ollie Dagraca | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marco DeLauri (W, 2-1-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
1st
|
0:26 | Vincent Mauro (unassisted) | 0 - 1 |
|
Monroe Community College
1st
|
22:52 | Prince Kermue (Samuel Jiggins) | 0 - 2 |
|
Massasoit Community College
2nd
|
52:14 | Sidney Cardoso (Miguel Pavao) | 1 - 2 |
|
Monroe Community College
2nd
|
74:54 | Niko Nitti (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe Community College
1st
|
35:17 | Yellow card - Mark-Vincent Sansone |
|
Monroe Community College
1st
|
44:31 | Yellow card - Ienik Spencer |
|
Monroe Community College
2nd
|
64:16 | Yellow card - Ruben Almeida |
|
Monroe Community College
2nd
|
87:21 | Yellow card - Mark-Vincent Sansone |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 5 | 4 | 9 |
| Monroe Community College | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 1 | 1 | 2 |
| Monroe Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 4 | 2 | 6 |
| Monroe Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 8 | 7 | 15 |
| Monroe Community College | 7 | 7 | 14 |
| Date/Time | September 10, 2016 - 1 p.m. |
|---|---|
| Location | Rochester, NY |
| Game length | 2:12 |
| Attendance | 150 |
Play By Play
| 00:00 | Ollie Dagraca at goalie for Massasoit. | ||
| 00:00 | Marco DeLauri at goalie for Monroe CC. | ||
| 00:26 | Goal!GOAL by MCC Vincent Mauro (FIRST GOAL). * ( 0 - 1 ) |
||
| 00:52 | Shot by MCC Mark-Vincent Sansone WIDE. | ||
| Foul on Monroe CC. | |||
| 03:32 | |||
| Foul on Massasoit. | |||
| 05:36 | Offside against Massasoit. | ||
| Foul on Massasoit. | |||
| 07:53 | Shot by MCC Niko Nitti HIGH. | ||
| 10:01 | |||
| 10:26 | Offside against Massasoit. | ||
| 13:36 | Shot by MCC Ryan Gray, SAVE Ollie Dagraca. | ||
| 15:47 | Header Shot by MASSASOI Sidney Cardoso, SAVE Marco DeLauri. | ||
| Foul on Monroe CC. | |||
| 17:32 | Shot by MASSASOI Ienik Spencer, SAVE Marco DeLauri. | ||
| 17:55 | |||
| 18:23 | |||
| 18:49 | |||
| 19:56 | Substitution!MCC substitution: Samuel Jiggins for Vincent Mauro. | ||
| 19:56 | Substitution!MCC substitution: Prince Kermue for Niko Nitti. | ||
| 19:56 | Substitution!MCC substitution: Vasbert Harry for Adrian Minott. | ||
| 22:52 | Goal!GOAL by MCC Prince Kermue, Assist by Samuel Jiggins. * ( 0 - 2 ) |
||
| 24:20 | Shot by MASSASOI Ienik Spencer, SAVE Marco DeLauri. | ||
| Foul on Massasoit. | |||
| 27:28 | Substitution!MASSASOI substitution: Olritch Henry for Deivys D'Almeida. | ||
| 27:28 | Substitution!MASSASOI substitution: Matt Moreira for Nathan Estrela. | ||
| Foul on Monroe CC. | |||
| Foul on Massasoit. | |||
| Foul on Monroe CC. | |||
| Foul on Monroe CC. | |||
| 34:18 | Shot by MASSASOI Sidney Cardoso WIDE. | ||
| 34:30 | Substitution!MCC substitution: David DeBellis for Lucas Egan. | ||
| Foul on Massasoit. | |||
| Foul on Monroe CC. | |||
| 35:17 | Yellow card on MCC Mark-Vincent Sansone. | ||
| 35:17 | Substitution!MCC substitution: Lucas Egan for Mark-Vincent Sansone. | ||
| 37:07 | Shot by MCC Lucas Egan WIDE. | ||
| 40:11 | Shot by MASSASOI Sidney Cardoso WIDE. | ||
| Foul on Massasoit. | |||
| Foul on Massasoit. | |||
| Foul on Massasoit. | |||
| Foul on Monroe CC. | |||
| 44:31 | Yellow card on MASSASOI Ienik Spencer. | ||
| 44:31 | Substitution!MASSASOI substitution: John Matareno for Ienik Spencer. | ||
| 44:44 | Offside against Massasoit. | ||
| 45:00 | Shot by MCC David DeBellis HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Massasoit. | |||
| 48:37 | Shot by MASSASOI Kyle McGibbon WIDE. | ||
| 51:43 | Shot by MCC Lucas Egan HIGH. | ||
| 52:14 | Goal!GOAL by MASSASOI Sidney Cardoso, Assist by Miguel Pavao. * ( 1 - 2 ) |
||
| 54:53 | Substitution!MASSASOI substitution: Will Peoples for Blake Brailsford. | ||
| 56:35 | Offside against Monroe CC. | ||
| 58:08 | Substitution!MASSASOI substitution: Nathan Estrela for Olritch Henry. | ||
| 59:18 | Offside against Monroe CC. | ||
| 59:52 | Substitution!MCC substitution: Vincent Mauro for Vasbert Harry. | ||
| Foul on Massasoit. | |||
| 63:04 | |||
| 63:17 | Shot by MCC Anthony Paris, SAVE Ollie Dagraca. | ||
| Foul on Massasoit. | |||
| 64:16 | Yellow card on MASSASOI Ruben Almeida. | ||
| 64:16 | Substitution!MASSASOI substitution: Marcio Marques for Ruben Almeida. | ||
| 65:40 | |||
| Foul on Monroe CC. | |||
| Foul on Massasoit. | |||
| 71:01 | Substitution!MCC substitution: Vasbert Harry for Mark-Vincent Sansone. | ||
| 71:01 | Substitution!MCC substitution: Samuel Jiggins for Kyle DeBrine. | ||
| 71:02 | |||
| 71:25 | Substitution!MCC substitution: Niko Nitti for Prince Kermue. | ||
| 72:17 | Shot by MASSASOI Marcio Marques, SAVE Marco DeLauri. | ||
| 72:31 | Substitution!MASSASOI substitution: John Matareno for Deivys D'Almeida. | ||
| Foul on Monroe CC. | |||
| 74:54 | Goal!GOAL by MCC Niko Nitti. * ( 1 - 3 ) |
||
| Foul on Monroe CC. | |||
| 75:44 | Shot by MASSASOI Ienik Spencer WIDE. | ||
| Foul on Monroe CC. | |||
| Foul on Massasoit. | |||
| 79:24 | Substitution!MCC substitution: Mark-Vincent Sansone for Anthony Paris. | ||
| 79:24 | Substitution!MCC substitution: Prince Kermue for Vasbert Harry. | ||
| Foul on Monroe CC. | |||
| Foul on Monroe CC. | |||
| Foul on Monroe CC. | |||
| 82:22 | Substitution!MCC substitution: Vasbert Harry for Samuel Jiggins. | ||
| 84:50 | Shot by MCC Niko Nitti WIDE. | ||
| 85:11 | Substitution!MCC substitution: Matthew Englert for Niko Nitti. | ||
| Foul on Massasoit. | |||
| 86:36 | Header Shot by MCC Prince Kermue BLOCKED. | ||
| 86:51 | Substitution!MCC substitution: David DeBellis for Vasbert Harry. | ||
| 86:51 | |||
| 87:00 | Shot by MCC Mark-Vincent Sansone WIDE. | ||
| 87:21 | Yellow card on MCC Mark-Vincent Sansone. | ||
| Foul on Massasoit. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


