Massasoit Community College at Monroe Community College September 8, 2018
Box Score
Massasoit Community College
Monroe Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 7 | 5 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Nic Fischer
|
0 | 0 | 0 | 0 |
|
d 3
Sulemane Sey
|
0 | 0 | 0 | 1 |
|
f 4
Anthony Short
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 40:06
5
Eric Longhorn
|
3 | 1 | 0 | 0 |
|
6
Mateo Linehan
|
0 | 0 | 0 | 0 |
|
m 8
Pablo Villalobos
|
2 | 0 | 0 | 0 |
|
f 9
Isaiah Lee
|
10 | 4 | 1 | 0 |
|
m
- Yellow card 64:59
10
Jordan Sullivan
|
2 | 0 | 0 | 0 |
|
d
- Yellow card 34:20
11
Jacques Aristhenes
|
0 | 0 | 0 | 0 |
|
m 12
Mwalizi Mutambo
|
0 | 0 | 0 | 0 |
|
13
Daniel Stevenson
|
0 | 0 | 0 | 0 |
|
d 16
Andriy Demydiv
|
1 | 0 | 0 | 0 |
|
18
Dante Walters
|
2 | 0 | 0 | 0 |
|
d 19
Cameron Welling
|
6 | 3 | 0 | 0 |
|
20
Karlyl Simon
|
0 | 0 | 0 | 0 |
|
21
Connor Simpson
|
0 | 0 | 0 | 0 |
|
22
Khalid Qasim
|
0 | 0 | 0 | 0 |
|
23
Sirelkhatim Eissa
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Isaac | 7 | 1 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nic Fischer (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massasoit Community College
2nd
|
49:26 | Leon Zaffonato (Edmar Goncalves) | 1 - 0 |
|
Massasoit Community College
2nd
|
53:31 | Saidon Bamba (unassisted) - Penalty Kick | 2 - 0 |
|
Monroe Community College
2nd
|
86:35 | Isaiah Lee (Sulemane Sey) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe Community College
1st
|
34:20 | Yellow card - Jacques Aristhenes |
|
Monroe Community College
1st
|
40:06 | Yellow card - Eric Longhorn |
|
Monroe Community College
2nd
|
64:40 | Yellow card - Junior Pereira-Gomes |
|
Monroe Community College
2nd
|
64:59 | Yellow card - Jordan Sullivan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 4 | 6 | 10 |
| Monroe Community College | 15 | 12 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 4 | 3 | 7 |
| Monroe Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 2 | 1 | 3 |
| Monroe Community College | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 3 | 7 | 10 |
| Monroe Community College | 7 | 6 | 13 |
| Date/Time | September 8, 2018 - 1 p.m. |
|---|---|
| Location | Rochester, NY |
| Game length | 2:03 |
| Attendance | 100 |
| Scorer: | Tom Garigen |
Play By Play
| 00:00 | David Isaac at goalie for Massasoit. | ||
| 00:00 | Nic Fischer at goalie for Monroe CC. | ||
| 02:09 | Shot by MCC Jordan Sullivan BLOCKED. | ||
| 02:41 | |||
| 02:52 | Shot by MCC Eric Longhorn BLOCKED. | ||
| Foul on Monroe CC. | |||
| 04:09 | Shot by MCC Isaiah Lee WIDE. | ||
| 04:33 | |||
| 04:39 | Header Shot by MCC Andriy Demydiv WIDE. | ||
| 05:16 | Shot by MCC Pablo Villalobos BLOCKED. | ||
| 07:11 | Shot by MCC Isaiah Lee HIGH. | ||
| 08:36 | Shot by MCC Cameron Welling WIDE. | ||
| Foul on Monroe CC. | |||
| 12:05 | Shot by MASSASOI David DePina HIGH. | ||
| 13:10 | Shot by MCC Isaiah Lee WIDE. | ||
| 14:55 | Shot by MCC Isaiah Lee BLOCKED. | ||
| 15:26 | |||
| Foul on Monroe CC. | |||
| 19:00 | Shot by MCC Isaiah Lee, SAVE David Isaac. | ||
| 19:30 | |||
| 20:38 | Shot by MCC Cameron Welling, SAVE David Isaac. | ||
| 21:28 | |||
| Foul on Massasoit. | |||
| 26:54 | |||
| 29:34 | |||
| 30:03 | |||
| 30:12 | Header Shot by MCC Cameron Welling, SAVE TEAM. | ||
| Foul on Massasoit. | |||
| Foul on Monroe CC. | |||
| Foul on Monroe CC. | |||
| 34:20 | Yellow card on MCC Jacques Aristhenes. | ||
| 34:20 | Substitution!MCC substitution: Sirelkhatim Eissa for Jacques Aristhenes. | ||
| 34:27 | Shot by MASSASOI Leon Zaffonato, SAVE Nic Fischer. | ||
| Foul on Monroe CC. | |||
| 39:07 | Shot by MCC Pablo Villalobos BLOCKED. | ||
| 39:30 | Shot by MCC Sirelkhatim Eissa WIDE. | ||
| 39:36 | Substitution!MASSASOI substitution: Junior Pereira-Gomes for Edmar Goncalves. | ||
| Foul on Monroe CC. | |||
| 40:06 | Yellow card on MCC Eric Longhorn. | ||
| 40:06 | Substitution!MCC substitution: Daniel Stevenson for Eric Longhorn. | ||
| 40:34 | Substitution!MCC substitution: Karlyl Simon for Anthony Short. | ||
| 40:34 | Substitution!MCC substitution: Khalid Qasim for Pablo Villalobos. | ||
| 42:04 | Shot by MASSASOI Leon Zaffonato WIDE. | ||
| 43:46 | Shot by MASSASOI Leon Zaffonato, SAVE Nic Fischer. | ||
| 43:59 | |||
| Foul on Massasoit. | |||
| 44:49 | Shot by MCC Cameron Welling, SAVE David Isaac. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:39 | Offside against Massasoit. | ||
| 47:53 | Shot by MCC Isaiah Lee WIDE. | ||
| 48:12 | |||
| 49:26 | Goal!GOAL by MASSASOI Leon Zaffonato (FIRST GOAL), Assist by Edmar Goncalves. * ( 1 - 0 ) |
||
| Foul on Massasoit. | |||
| Foul on Monroe CC. | |||
| 53:31 | MASSASOI Saidon Bamba PENALTY KICK GOAL. | ||
| Foul on Massasoit. | |||
| 55:20 | Shot by MASSASOI Leon Zaffonato WIDE. | ||
| 55:30 | Substitution!MCC substitution: Dante Walters for Pablo Villalobos. | ||
| Foul on Monroe CC. | |||
| 61:57 | Header Shot by MCC Dante Walters WIDE. | ||
| 62:27 | |||
| 62:36 | Header Shot by MCC Eric Longhorn, SAVE David Isaac. | ||
| 64:40 | Yellow card on MASSASOI Junior Pereira-Gomes. | ||
| 64:40 | Substitution!MASSASOI substitution: Darcy Guimaraes for Junior Pereira-Gomes. | ||
| Foul on Monroe CC. | |||
| 64:59 | Yellow card on MCC Jordan Sullivan. | ||
| 64:59 | Substitution!MCC substitution: Karlyl Simon for Jordan Sullivan. | ||
| 66:19 | Shot by MASSASOI Leon Zaffonato, SAVE Nic Fischer. | ||
| Foul on Massasoit. | |||
| 67:04 | Header Shot by MCC Dante Walters WIDE. | ||
| Foul on Monroe CC. | |||
| 68:26 | Substitution!MASSASOI substitution: Junior Pereira-Gomes for Denilson Gomes. | ||
| 68:26 | Substitution!MASSASOI substitution: Jorge Goncalves for Jonathan Carrere. | ||
| 68:26 | |||
| Foul on Massasoit. | |||
| 71:14 | Shot by MCC Isaiah Lee, SAVE David Isaac. | ||
| 71:31 | Shot by MASSASOI Leon Zaffonato, SAVE Nic Fischer. | ||
| 71:40 | Substitution!MASSASOI substitution: Jonathan Carrere for Ismael Lobo. | ||
| Foul on Massasoit. | |||
| 72:28 | Header Shot by MCC Cameron Welling WIDE. | ||
| 72:44 | Substitution!MCC substitution: Jordan Sullivan for Jacques Aristhenes. | ||
| Foul on Massasoit. | |||
| 74:48 | |||
| 75:15 | Shot by MCC Eric Longhorn BLOCKED. | ||
| 75:19 | Shot by MCC Cameron Welling WIDE. | ||
| 75:43 | Substitution!MCC substitution: Connor Simpson for Anthony Short. | ||
| 77:05 | Shot by MCC Isaiah Lee HIGH. | ||
| 77:19 | Substitution!MASSASOI substitution: Vitor Rodrigues for Darcy Guimaraes. | ||
| 79:58 | |||
| 82:42 | Shot by MCC Jordan Sullivan BLOCKED. | ||
| 83:56 | Substitution!MCC substitution: Mateo Linehan for Dante Walters. | ||
| 84:32 | |||
| 84:40 | Shot by MCC Isaiah Lee, SAVE David Isaac. | ||
| 86:35 | Goal!GOAL by MCC Isaiah Lee, Assist by Sulemane Sey. * ( 1 - 1 ) |
||
| 86:36 | Substitution!MASSASOI substitution: Darcy Guimaraes for Vitor Rodrigues. | ||
| Foul on Massasoit. | |||
| 88:28 | Shot by MASSASOI Devondre Armstrong HIGH. | ||
| Foul on Monroe CC. | |||
| Foul on Monroe CC. | |||
| 90:00 | Offside against Monroe CC. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


