Bunker Hill Community College at Massasoit Community College October 18, 2018

5

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Bunker Hill Community College | 3 | 2 | 5 |
| Massasoit Community College | 0 | 3 | 3 |
Box Score
Bunker Hill Community College
Massasoit Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 1
Riad El Moukhtari
|
6 | 3 | 0 | 1 |
|
c 4
Camillo Rendon
|
0 | 0 | 0 | 0 |
|
f 5
Leo Villa
|
0 | 0 | 0 | 2 |
|
c 6
Kevin Umanzo
|
0 | 0 | 0 | 0 |
|
f 9
Walter Varela
|
5 | 4 | 2 | 1 |
|
f 11
Markelian Berdufi
|
1 | 0 | 0 | 0 |
|
c 12
danilson depina
|
3 | 2 | 0 | 0 |
|
d 13
Carlos Silveria
|
0 | 0 | 0 | 0 |
|
rw 14
Yasser El Hasnaoui
|
3 | 3 | 3 | 0 |
|
d 24
Reda Mokhtari
|
0 | 0 | 0 | 0 |
|
d 28
Ronaldo Monteiro
|
0 | 0 | 0 | 0 |
|
f 29
Marron Acheampong
|
0 | 0 | 0 | 0 |
|
gk 99
Pedro Zampilli-Ambrosio
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Pedro Zampilli-Ambrosio (W, 1-0) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Isaac (L, 5-6) | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bunker Hill Community College
1st
|
27:00 | Walter Varela (1) (Leo Villa) - * | 1 - 0 |
|
Bunker Hill Community College
1st
|
29:38 | Yasser El Hasnaoui (1) (Leo Villa) - * | 2 - 0 |
|
Bunker Hill Community College
1st
|
41:13 | Walter Varela (2) (Riad El Moukhtari) - * | 3 - 0 |
|
Bunker Hill Community College
2nd
|
56:42 | Yasser El Hasnaoui (2) (unassisted) - * | 4 - 0 |
|
Massasoit Community College
2nd
|
59:39 | Charlie Swann (1) (Devondre Armstrong) - * | 4 - 1 |
|
Bunker Hill Community College
2nd
|
62:56 | Yasser El Hasnaoui (3) (Walter Varela) - * | 5 - 1 |
|
Massasoit Community College
2nd
|
72:39 | Charlie Swann (2) (unassisted) - * | 5 - 2 |
|
Massasoit Community College
2nd
|
87:17 | Junior Pereira (1) (unassisted) - * | 5 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 15 | 3 | 18 |
| Massasoit Community College | 8 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 1 | 7 | 8 |
| Massasoit Community College | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 3 | 0 | 3 |
| Massasoit Community College | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 5 | 6 | 11 |
| Massasoit Community College | 6 | 5 | 11 |
| Date/Time | October 18, 2018 - 3:30 PM |
|---|---|
| Location | Brockton, Mass. |
| Stadium | Warrior Field |
| Game length | 1:53 |
| Attendance | 50 |
| Timekeeper: | Juanita Janey |
| Scorer: | Benjamin Warnick |
Play By Play
| 0:00 | Pedro Zampilli-Ambrosio at goalie for Bunker Hill Community College. | ||
| 0:00 | David Isaac at goalie for Massasoit Community College. | ||
| 2:15 | Shot by Massasoit Community College Leon Zaffonato, Save (by goalie) Pedro Zampilli-Ambrosio. | ||
| 2:52 | Shot by Massasoit Community College Maldini Da Fonseca, Wide Right. | ||
| 3:04 | Shot by Bunker Hill Community College danilson depina, Wide Left. | ||
| 4:33 | Offside against Bunker Hill Community College. | ||
| 5:36 | Corner kick by Massasoit Community College Maldini Da Fonseca [5:36]. | ||
| 5:48 | Shot by Massasoit Community College Leon Zaffonato, Wide. | ||
| 6:41 | Shot by Bunker Hill Community College Riad El Moukhtari, Wide. | ||
| 9:05 | Corner kick by Bunker Hill Community College Riad El Moukhtari [9:05]. | ||
| Foul on Bunker Hill Community College. | |||
| 11:42 | Substitution!Massasoit Community College substitution: Junior Barbosa for Darcy Guimaraes. | ||
| 14:15 | Shot by Bunker Hill Community College Riad El Moukhtari, Hit Crossbar. | ||
| Foul on Massasoit Community College. | |||
| 16:07 | Corner kick by Bunker Hill Community College Riad El Moukhtari [16:07]. | ||
| 16:36 | Shot by Bunker Hill Community College Markelian Berdufi, Wide. | ||
| 17:20 | Offside against Massasoit Community College. | ||
| Foul on Bunker Hill Community College. | |||
| 18:32 | Shot by Massasoit Community College Maldini Da Fonseca, High. | ||
| 19:28 | Shot by Bunker Hill Community College Riad El Moukhtari, Wide Right. | ||
| 20:20 | Shot by Massasoit Community College Charlie Swann, Blocked. | ||
| Foul on Bunker Hill Community College. | |||
| 23:34 | Shot by Massasoit Community College David DePina, Blocked. | ||
| 24:55 | Shot by Bunker Hill Community College Walter Varela, Save (by goalie) David Isaac. | ||
| 25:06 | Shot by Bunker Hill Community College Riad El Moukhtari, Save (by goalie) David Isaac. | ||
| 27:00 | Goal!GOAL by Bunker Hill Community College Walter Varela (FIRST GOAL), Assist by Leo Villa, goal number 1 for season. * ( 1 - 0 ) |
||
| 27:45 | Corner kick by Bunker Hill Community College Riad El Moukhtari [27:45]. | ||
| Foul on Massasoit Community College. | |||
| 29:38 | Goal!GOAL by Bunker Hill Community College Yasser El Hasnaoui, Assist by Leo Villa, goal number 1 for season. * ( 2 - 0 ) |
||
| 30:52 | Substitution!Massasoit Community College substitution: Devondre Armstrong for Charlie Swann. | ||
| Foul on Massasoit Community College. | |||
| Foul on Massasoit Community College. | |||
| Foul on Bunker Hill Community College. | |||
| 34:29 | Shot by Bunker Hill Community College Riad El Moukhtari, Save (by goalie) David Isaac. | ||
| 34:48 | Offside against Bunker Hill Community College. | ||
| 35:16 | Offside against Massasoit Community College. | ||
| 36:05 | Shot by Bunker Hill Community College Walter Varela, Save (by goalie) David Isaac. | ||
| Foul on Massasoit Community College. | |||
| Foul on Massasoit Community College. | |||
| 37:31 | Shot by Bunker Hill Community College danilson depina, Save (by goalie) David Isaac. | ||
| 38:06 | Shot by Bunker Hill Community College Walter Varela, Hit Post. | ||
| 38:14 | Substitution!Bunker Hill Community College substitution: Carlos Silveria for Rodhane Dare. | ||
| 38:14 | Substitution!Bunker Hill Community College substitution: Camillo Rendon for Yasser El Hasnaoui. | ||
| 38:14 | Substitution!Massasoit Community College substitution: Winscher Bazelais for Ismael Lobo. | ||
| Foul on Bunker Hill Community College. | |||
| 39:57 | Shot by Massasoit Community College Jonathan Carrere, High. | ||
| 41:13 | Goal!GOAL by Bunker Hill Community College Walter Varela, Assist by Riad El Moukhtari, goal number 2 for season. * ( 3 - 0 ) |
||
| 41:33 | Shot by Massasoit Community College Junior Pereira, High. | ||
| 44:14 | Shot by Bunker Hill Community College danilson depina, Save (by goalie) David Isaac. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Massasoit Community College substitution: Ismael Lobo for Winscher Bazelais. | ||
| 45:00 | Substitution!Massasoit Community College substitution: Charlie Swann for Devondre Armstrong. | ||
| 45:00 | Substitution!Massasoit Community College substitution: Devondre Armstrong for Junior Pereira. | ||
| 45:00 | For Bunker Hill Community College: #1 Riad El Moukhtari, #4 Camillo Rendon, #5 Leo Villa, #6 Kevin Umanzo, #9 Walter Varela, #11 Markelian Berdufi, #13 Carlos Silveria, #14 Yasser El Hasnaoui, #24 Reda Mokhtari, #28 Ronaldo Monteiro, #99 Pedro Zampilli-Ambrosio. | ||
| 45:33 | Shot by Massasoit Community College Charlie Swann, High. | ||
| 47:24 | Shot by Massasoit Community College Saidon Bamba, Save (by goalie) Pedro Zampilli-Ambrosio. | ||
| 47:24 | For Massasoit Community College: #0 David Isaac, #4 Junior Pereira, #5 David DePina, #6 Jonathan Carrere, #9 Leon Zaffonato, #10 Maldini Da Fonseca, #14 Saidon Bamba, #15 Devondre Armstrong, #18 Jorge Goncalves, #21 Ismael Lobo, #25 Charlie Swann. | ||
| 50:32 | Shot by Massasoit Community College Ismael Lobo, Save (by goalie) Pedro Zampilli-Ambrosio. | ||
| Foul on Bunker Hill Community College. | |||
| Foul on Bunker Hill Community College. | |||
| 54:39 | Shot by Massasoit Community College Leon Zaffonato, Save (by goalie) Pedro Zampilli-Ambrosio. | ||
| 55:11 | Substitution!Massasoit Community College substitution: Edmar Goncalves for Jonathan Carrere. | ||
| 55:42 | Shot by Massasoit Community College Devondre Armstrong, Wide Right. | ||
| 56:41 | Shot by Bunker Hill Community College Riad El Moukhtari, Save (by goalie) David Isaac. | ||
| 56:42 | Goal!GOAL by Bunker Hill Community College Yasser El Hasnaoui, goal number 2 for season. * ( 4 - 0 ) |
||
| 56:42 | Corner kick by Massasoit Community College Maldini Da Fonseca [56:42]. | ||
| 56:45 | Substitution!Massasoit Community College substitution: Jonathan Carrere for Jorge Goncalves. | ||
| 57:10 | Substitution!Massasoit Community College substitution: Jonathan Carrere for Jorge Goncalves. | ||
| Foul on Massasoit Community College. | |||
| Foul on Massasoit Community College. | |||
| 59:39 | Goal!GOAL by Massasoit Community College Charlie Swann, Assist by Devondre Armstrong, goal number 1 for season. * ( 4 - 1 ) |
||
| Foul on Bunker Hill Community College. | |||
| 60:51 | Offside against Bunker Hill Community College. | ||
| 62:56 | Goal!GOAL by Bunker Hill Community College Yasser El Hasnaoui, Assist by Walter Varela, goal number 3 for season. * ( 5 - 1 ) |
||
| 62:56 | Substitution!Bunker Hill Community College substitution: danilson depina for Yasser El Hasnaoui. | ||
| 63:19 | Shot by Massasoit Community College Devondre Armstrong, High. | ||
| Foul on Bunker Hill Community College. | |||
| 67:20 | Shot by Massasoit Community College Edmar Goncalves, Save (by goalie) Pedro Zampilli-Ambrosio. | ||
| 68:14 | Substitution!Massasoit Community College substitution: Junior Barbosa for Saidon Bamba. | ||
| 68:14 | Substitution!Massasoit Community College substitution: Denilson Gomes for Maldini Da Fonseca. | ||
| 68:14 | Substitution!Massasoit Community College substitution: Vitor Rodrigues for Leon Zaffonato. | ||
| 69:07 | Corner kick by Massasoit Community College Devondre Armstrong [69:07]. | ||
| 70:08 | Corner kick by Massasoit Community College Junior Pereira [70:08]. | ||
| 70:53 | Shot by Massasoit Community College Jonathan Carrere, Save (by goalie) Pedro Zampilli-Ambrosio. | ||
| 71:19 | Substitution!Bunker Hill Community College substitution: Marron Acheampong for Riad El Moukhtari. | ||
| 72:39 | Goal!GOAL by Massasoit Community College Charlie Swann, goal number 2 for season. * ( 5 - 2 ) |
||
| Foul on Massasoit Community College. | |||
| 73:41 | Substitution!Massasoit Community College substitution: Winscher Bazelais for David DePina. | ||
| Foul on Bunker Hill Community College. | |||
| 77:45 | Shot by Massasoit Community College Devondre Armstrong, Wide Right. | ||
| 77:59 | Substitution!Bunker Hill Community College substitution: Riad El Moukhtari for Leo Villa. | ||
| 81:20 | Shot by Massasoit Community College Ismael Lobo, Save (by goalie) Pedro Zampilli-Ambrosio. | ||
| Foul on Massasoit Community College. | |||
| 83:47 | Shot by Massasoit Community College Devondre Armstrong, Save (by goalie) Pedro Zampilli-Ambrosio. | ||
| 84:02 | Corner kick by Massasoit Community College Edmar Goncalves [84:02]. | ||
| 86:20 | Corner kick by Massasoit Community College Junior Pereira [86:20]. | ||
| 86:57 | Offside against Massasoit Community College. | ||
| 87:17 | Goal!GOAL by Massasoit Community College Junior Pereira, goal number 1 for season. * ( 5 - 3 ) |
||
| Foul on Massasoit Community College. | |||
| Foul on Bunker Hill Community College. | |||
| 88:52 | Shot by Massasoit Community College Vitor Rodrigues, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
