MassBay Community College at Massasoit Community College October 23, 2018
Box Score
MassBay Community College
Massasoit Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Carlos Moran
|
0 | 0 | 0 | 0 |
|
cb 3
Sandro Christophe
|
0 | 0 | 0 | 0 |
|
cb 4
Isaac Tintori
|
0 | 0 | 0 | 0 |
|
dm 5
Luis De La Rosa
|
0 | 0 | 0 | 0 |
|
6
Jose Lopreto
|
1 | 1 | 0 | 0 |
|
st 7
Gerald Louis
|
1 | 0 | 0 | 0 |
|
8
Nilton Brandao
|
0 | 0 | 0 | 0 |
|
lm 9
Farley Asmath
|
1 | 1 | 0 | 0 |
|
rm 11
Michael Kamanda
|
1 | 0 | 0 | 0 |
|
rm 13
Malick Antunes
|
0 | 0 | 0 | 1 |
|
- Yellow card 0:00
16
John FanFan
|
0 | 0 | 0 | 0 |
|
17
Tenzin Migjur
|
0 | 0 | 0 | 0 |
|
cm 18
Pedro Decius
|
0 | 0 | 0 | 0 |
|
rb 19
Marcus Jean Pierre
|
0 | 0 | 0 | 0 |
|
dm 21
Mikisa Gurmessa
|
1 | 0 | 0 | 0 |
|
22
Renord Alcius
|
0 | 0 | 0 | 0 |
|
33
Gustavo Costa
|
0 | 0 | 0 | 0 |
|
gk 36
Luke Capobianco
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Saidon Bamba
|
2 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
21
Ismael Lobo
|
0 | 0 | 0 | 0 |
| 9 | 6 | 1 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Moran | 3 | 0 | 3 | 30:00 | |
| 36 - Luke Capobianco | 11 | 4 | 7 | 60:00 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massasoit Community College
1st
|
7:17 | Junior Pereira (Charlie Swann) - Rebound | 0 - 1 |
|
Massasoit Community College
1st
|
36:32 | Leon Zaffonato (Saidon Bamba) - Through Ball | 0 - 2 |
|
Massasoit Community College
2nd
|
50:24 | Junior Pereira (unassisted) - Deep Shot | 0 - 3 |
|
MassBay Community College
2nd
|
68:38 | Team (Malick Antunes) - Massasoit Own Goal | 1 - 3 |
|
Massasoit Community College
2nd
|
74:26 | Charlie Swann (Jorge Goncalves) - Rebound Off Free Kick | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Massasoit Community College
1st
|
0:00 | Yellow card - John FanFan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MassBay Community College | 4 | 1 | 5 |
| Massasoit Community College | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MassBay Community College | 7 | 3 | 10 |
| Massasoit Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MassBay Community College | 1 | 0 | 1 |
| Massasoit Community College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MassBay Community College | 4 | 3 | 7 |
| Massasoit Community College | 9 | 5 | 14 |
| Date/Time | October 23, 2018 - 3:30 PM |
|---|---|
| Location | Brockton, Mass. |
| Stadium | Warrior Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Adam Nelson |


