Massasoit Community College at Community College of Rhode Island October 26, 2018

5

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Massasoit Community College | 4 | 1 | 5 |
| Community College of Rhode Island | 2 | 0 | 2 |
Box Score
Massasoit Community College
Community College of Rhode Island
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 3 | 3 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 8 | 6 | 3 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 4 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 17 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Juan Gonzalez
|
0 | 0 | 0 | 0 |
|
rw 2
Kevin Alves
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 73:53
3
Dante Turano
|
0 | 0 | 0 | 0 |
|
lw 5
Jonatan Alverez
|
0 | 0 | 0 | 0 |
|
6
Takhy Aidara
|
0 | 0 | 0 | 0 |
|
f 7
Austin Degiacomo
|
1 | 1 | 1 | 1 |
|
8
Anthony Serluca
|
1 | 0 | 0 | 0 |
|
9
Ibrahima Fall
|
0 | 0 | 0 | 0 |
|
c 10
Mouhamadou Diouf
|
0 | 0 | 0 | 0 |
|
11
Edmilo Goncalves
|
0 | 0 | 0 | 0 |
|
lw 12
Delpio Alves
|
1 | 0 | 0 | 1 |
|
13
Jean Zephir
|
0 | 0 | 0 | 0 |
|
lw 14
Prince Sawyer
|
4 | 3 | 1 | 0 |
|
16
David Restrepo
|
0 | 0 | 0 | 0 |
|
d 17
Jacob Leander
|
2 | 2 | 0 | 0 |
|
18
Erikson Fernandes
|
0 | 0 | 0 | 0 |
|
c 19
Lorenzo Ferguson
|
1 | 0 | 0 | 0 |
|
rw 20
Randy Kouadio
|
0 | 0 | 0 | 1 |
|
22
Elton Soares Sequiera
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Isaac (W, 7-6-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Gonzalez (L, 0-0) | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Community College of Rhode Island
1st
|
7:19 | Austin Degiacomo (1) (Randy Kouadio) - * | 0 - 1 |
|
Community College of Rhode Island
1st
|
7:57 | Prince Sawyer (1) (Delpio Alves) - * | 0 - 2 |
|
Massasoit Community College
1st
|
12:34 | Devondre Armstrong (1) (unassisted) - *Rebound Off Save | 1 - 2 |
|
Massasoit Community College
1st
|
21:54 | Devondre Armstrong (2) (David Isaac) - *Goalie Punt to Breakaway | 2 - 2 |
|
Massasoit Community College
1st
|
24:02 | Devondre Armstrong (3) (Leon Zaffonato) - * | 3 - 2 |
|
Massasoit Community College
1st
|
33:17 | Charlie Swann (13) (Edmar Goncalves) - * | 4 - 2 |
|
Massasoit Community College
2nd
|
78:09 | Leon Zaffonato (1) (Ismael Lobo) - * | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Massasoit Community College
2nd
|
73:53 | Yellow card - Dante Turano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 17 | 11 | 28 |
| Community College of Rhode Island | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 2 | 2 | 4 |
| Community College of Rhode Island | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 4 | 0 | 4 |
| Community College of Rhode Island | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 6 | 8 | 14 |
| Community College of Rhode Island | 5 | 11 | 16 |
| Date/Time | October 26, 2018 - 3:00 PM |
|---|---|
| Location | Lincoln, R.I. |
| Game length | 1:49 |
| Attendance | 0 |
| Scorer: | Benjamin Warnick |
Play By Play
| 0:00 | David Isaac at goalie for Massasoit Community. | ||
| 0:00 | Juan Gonzalez at goalie for Community College of. | ||
| 2:19 | Offside against Community College of. | ||
| 4:14 | Shot by Massasoit Community Devondre Armstrong, Save (by goalie) Juan Gonzalez. | ||
| Foul on Community College of. | |||
| Foul on Massasoit Community. | |||
| 6:36 | Shot by Massasoit Community Devondre Armstrong, High. | ||
| 7:19 | Goal!GOAL by Community College of Austin Degiacomo (FIRST GOAL), Assist by Randy Kouadio, goal number 1 for season. * ( 0 - 1 ) |
||
| 7:57 | Shot by Community College of Delpio Alves, Hit Post. | ||
| 7:57 | Goal!GOAL by Community College of Prince Sawyer, Assist by Delpio Alves, goal number 1 for season. * ( 0 - 2 ) |
||
| 8:37 | Shot by Massasoit Community Charlie Swann, Save (by goalie) Juan Gonzalez. | ||
| 9:16 | Offside against Massasoit Community. | ||
| 10:18 | Offside against Massasoit Community. | ||
| Foul on Community College of. | |||
| 11:50 | Shot by Massasoit Community Junior Pereira, Hit Crossbar. | ||
| Foul on Massasoit Community. | |||
| 12:34 | Shot by Massasoit Community Charlie Swann, Save (by goalie) Juan Gonzalez. | ||
| 12:34 | Goal!GOAL by Massasoit Community Devondre Armstrong, goal number 1 for season. *Rebound Off Save ( 1 - 2 ) |
||
| 14:06 | Corner kick by Massasoit Community Leon Zaffonato [14:06]. | ||
| 15:53 | Shot by Community College of Lorenzo Ferguson, Wide Right. | ||
| 18:47 | Shot by Massasoit Community Charlie Swann, Wide. | ||
| 18:57 | Corner kick by Massasoit Community Leon Zaffonato [18:57]. | ||
| 19:13 | Shot by Massasoit Community Junior Pereira, Wide. | ||
| Foul on Massasoit Community. | |||
| 21:11 | Corner kick by Community College of Jacob Leander [21:11]. | ||
| 21:40 | Shot by Community College of Prince Sawyer, Save (by goalie) David Isaac. | ||
| 21:54 | Goal!GOAL by Massasoit Community Devondre Armstrong, Assist by David Isaac, goal number 2 for season. *Goalie Punt to Breakaway ( 2 - 2 ) |
||
| 21:57 | Substitution!Massasoit Community substitution: Vitor Rodrigues for Saidon Bamba. | ||
| Foul on Massasoit Community. | |||
| 23:01 | Shot by Community College of Prince Sawyer, Save (by goalie) David Isaac. | ||
| 24:02 | Goal!GOAL by Massasoit Community Devondre Armstrong, Assist by Leon Zaffonato, goal number 3 for season. * ( 3 - 2 ) |
||
| 25:49 | Corner kick by Community College of Jacob Leander [25:49]. | ||
| 26:40 | Substitution!Community College of substitution: Erikson Fernandes for Lorenzo Ferguson. | ||
| 26:40 | Substitution!Massasoit Community substitution: Junior Barbosa for Darcy Guimaraes. | ||
| 28:07 | Shot by Massasoit Community Junior Barbosa, Wide Right. | ||
| Foul on Massasoit Community. | |||
| Foul on Community College of. | |||
| 31:34 | Shot by Massasoit Community Edmar Goncalves, Save (by goalie) Juan Gonzalez. | ||
| 31:44 | Corner kick by Massasoit Community Junior Pereira [31:44]. | ||
| 33:17 | Goal!GOAL by Massasoit Community Charlie Swann, Assist by Edmar Goncalves, goal number 13 for season. * ( 4 - 2 ) |
||
| 34:56 | Offside against Massasoit Community. | ||
| Foul on Massasoit Community. | |||
| 36:28 | Shot by Massasoit Community Charlie Swann, High. | ||
| 36:46 | Substitution!Community College of substitution: Edmilo Goncalves for Delpio Alves. | ||
| Foul on Community College of. | |||
| 38:52 | Shot by Massasoit Community Leon Zaffonato, Save (by goalie) Juan Gonzalez. | ||
| 40:55 | Shot by Massasoit Community Winscher Bazelais, Wide Right. | ||
| 41:45 | Shot by Massasoit Community Devondre Armstrong, Save (by goalie) Juan Gonzalez. | ||
| 42:00 | Corner kick by Massasoit Community Leon Zaffonato [42:00]. | ||
| Foul on Community College of. | |||
| 43:15 | Shot by Community College of Elton Soares Sequier, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:21 | Offside against Massasoit Community. | ||
| 47:10 | Shot by Massasoit Community Saidon Bamba, Save (by goalie) Juan Gonzalez. | ||
| 47:26 | Substitution!Massasoit Community substitution: Saidon Bamba for Vitor Rodrigues. | ||
| 49:19 | Shot by Massasoit Community Devondre Armstrong, Save (by goalie) Juan Gonzalez. | ||
| Foul on Community College of. | |||
| 50:49 | Shot by Massasoit Community Charlie Swann, Blocked. | ||
| Foul on Massasoit Community. | |||
| Foul on Massasoit Community. | |||
| Foul on Massasoit Community. | |||
| Foul on Community College of. | |||
| 53:28 | Shot by Massasoit Community Junior Pereira, Wide Left. | ||
| Foul on Community College of. | |||
| 55:40 | Header Shot by Massasoit Community Edmar Goncalves, High. | ||
| Foul on Community College of. | |||
| Foul on Community College of. | |||
| Foul on Community College of. | |||
| 61:37 | Substitution!Massasoit Community substitution: Leon Zaffonato for Darcy Guimaraes. | ||
| 63:00 | Offside against Massasoit Community. | ||
| 66:14 | Header Shot by Community College of Prince Sawyer, High. | ||
| 67:27 | Shot by Massasoit Community Leon Zaffonato, Save (by goalie) Juan Gonzalez. | ||
| Foul on Massasoit Community. | |||
| 68:55 | Offside against Massasoit Community. | ||
| 69:16 | Shot by Massasoit Community Charlie Swann, Save (by goalie) Juan Gonzalez. | ||
| 69:19 | Substitution!Massasoit Community substitution: Vitor Rodrigues for Junior Pereira. | ||
| 69:40 | Offside against Massasoit Community. | ||
| 70:41 | Shot by Massasoit Community Devondre Armstrong, Blocked. | ||
| Foul on Community College of. | |||
| Foul on Community College of. | |||
| Foul on Community College of. | |||
| 73:53 | Yellow card on Community College of Dante Turano. | ||
| 73:53 | Substitution!Community College of substitution: Anthony Serluca for Dante Turano. | ||
| 74:06 | Shot by Massasoit Community Junior Pereira, Save (by goalie) Juan Gonzalez. | ||
| 74:27 | Substitution!Massasoit Community substitution: Jorge Goncalves for Winscher Bazelais. | ||
| Foul on Massasoit Community. | |||
| 76:36 | Shot by Community College of Anthony Serluca, High. | ||
| 78:09 | Goal!GOAL by Massasoit Community Leon Zaffonato, Assist by Ismael Lobo, goal number 1 for season. * ( 5 - 2 ) |
||
| Foul on Massasoit Community. | |||
| 79:00 | Shot by Community College of Jacob Leander, Save (by goalie) David Isaac. | ||
| 79:27 | Substitution!Community College of substitution: Randy Kouadio for Prince Sawyer. | ||
| 80:51 | Substitution!Massasoit Community substitution: Denilson Gomes for Charlie Swann. | ||
| Foul on Community College of. | |||
| 81:53 | Shot by Massasoit Community Denilson Gomes, Save (by goalie) Juan Gonzalez. | ||
| 82:16 | Substitution!Community College of substitution: Takhy Aidara for Delpio Alves. | ||
| Foul on Massasoit Community. | |||
| 84:11 | Shot by Community College of Jacob Leander, Save (by goalie) David Isaac. | ||
| 85:26 | Substitution!Massasoit Community substitution: Brendan Morey for Vitor Rodrigues. | ||
| 85:44 | Substitution!Massasoit Community substitution: Ricardo Cardoso for Denilson Gomes. | ||
| 85:44 | Substitution!Massasoit Community substitution: Heilo Goncalves for Devondre Armstrong. | ||
| 86:39 | Shot by Community College of Elton Soares Sequier, Wide. | ||
| Foul on Community College of. | |||
| Foul on Massasoit Community. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
