Massasoit Community College at Monroe College September 14, 2019
Box Score
Massasoit Community College
Monroe College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Victor Camps
|
0 | 0 | 0 | 0 |
|
2
Tatsushi Hirata
|
0 | 0 | 0 | 0 |
|
- Yellow card 46:55
3
Mitch Dobson
|
0 | 0 | 0 | 0 |
|
4
Henry Davies
|
0 | 0 | 0 | 0 |
|
5
Cameron Murray
|
0 | 0 | 0 | 2 |
|
6
Jorge Diaz
|
2 | 1 | 0 | 0 |
|
7
Ronaldo Da Silva
|
1 | 1 | 0 | 0 |
|
9
Daniel Haegler
|
1 | 1 | 0 | 0 |
|
10
Luca Erhardt
|
7 | 6 | 6 | 1 |
|
11
Rintaro Takagi
|
2 | 2 | 2 | 1 |
|
13
Tsubasa Nakamori
|
0 | 0 | 0 | 0 |
|
14
Roque Viegas
|
3 | 2 | 1 | 1 |
|
- Yellow card 37:15
15
Cameron Joice
|
1 | 1 | 0 | 1 |
|
17
Markus Maurer
|
2 | 1 | 0 | 1 |
|
21
Leon Sitz
|
2 | 2 | 2 | 1 |
|
28
Brooklyn Ramsdell
|
1 | 1 | 0 | 0 |
|
29
Othman Gherab
|
2 | 2 | 0 | 0 |
|
38
Itsuki Namiki
|
1 | 1 | 0 | 0 |
|
44
Kaiya Kobayashi
|
1 | 0 | 0 | 0 |
|
55
Oliver Semmle
|
0 | 0 | 0 | 0 |
|
77
Shawn Manley West
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 22 | 11 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Isaac (L, 1-4) | 20 | 11 | 9 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 21 | 11 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Camps (W, 3-0) | 3 | 0 | 3 | 45:00 | |
| 55 - Oliver Semmle | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
1st
|
20:30 | Leon Sitz (4) (Luca Erhardt) - * | 0 - 1 |
|
Monroe College
1st
|
22:03 | Leon Sitz (5) (Cameron Murray) - * | 0 - 2 |
|
Monroe College
1st
|
26:57 | Luca Erhardt (7) (Roque Viegas) - * | 0 - 3 |
|
Monroe College
1st
|
32:10 | Roque Viegas (7) (unassisted) - * | 0 - 4 |
|
Monroe College
1st
|
40:58 | Luca Erhardt (8) (Rintaro Takagi) - * | 0 - 5 |
|
Monroe College
1st
|
41:05 | Luca Erhardt (9) (unassisted) - * | 0 - 6 |
|
Monroe College
1st
|
41:40 | Rintaro Takagi (2) (Cameron Murray) - * | 0 - 7 |
|
Monroe College
2nd
|
46:08 | Luca Erhardt (9) (Leon Sitz) - * | 0 - 8 |
|
Monroe College
2nd
|
46:26 | Luca Erhardt (10) (Markus Maurer) - * | 0 - 9 |
|
Monroe College
2nd
|
55:44 | Luca Erhardt (11) (Cameron Joice) - * | 0 - 10 |
|
Monroe College
2nd
|
75:17 | Rintaro Takagi (3) (unassisted) - * | 0 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe College
1st
|
37:15 | Yellow card - Cameron Joice |
|
Monroe College
1st
|
41:20 | Yellow card - Maxwell Uleh |
|
Monroe College
2nd
|
46:55 | Yellow card - Mitch Dobson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 6 | 2 | 8 |
| Monroe College | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 3 | 8 | 11 |
| Monroe College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 1 | 0 | 1 |
| Monroe College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 11 | 6 | 17 |
| Monroe College | 7 | 5 | 12 |
| Date/Time | September 14, 2019 - 7:00 PM |
|---|---|
| Location | New Rochelle, NY |
| Stadium | Skidelsky Field |
| Game length | 1:56 |
| Attendance | 0 |
| Scorer: | Jazmin Alcaraz |
Play By Play
| 0:00 | David Isaac at goalie for Massasoit Community. | ||
| 0:00 | Victor Camps at goalie for Monroe College. | ||
| 1:22 | Offside against Monroe College. | ||
| 2:57 | Shot by Monroe College Jorge Diaz, Wide Right. | ||
| 4:25 | Corner kick by Massasoit Community Matt Garcia [4:25]. | ||
| 4:59 | Offside against Massasoit Community. | ||
| 5:36 | Corner kick by Monroe College Leon Sitz [5:36]. | ||
| 6:04 | Shot by Monroe College Markus Maurer, Blocked. | ||
| 7:08 | Shot by Massasoit Community Paulo Ramalho, Wide Right. | ||
| Foul on Massasoit Community. | |||
| 10:25 | Shot by Monroe College Jorge Diaz, Team Save by Team. | ||
| 10:37 | Offside against Monroe College. | ||
| 10:49 | Shot by Massasoit Community Maldini Da Fonseca, Wide Right. | ||
| Foul on Massasoit Community. | |||
| 12:02 | Offside against Monroe College. | ||
| 12:50 | Shot by Monroe College Markus Maurer, Defensive Save by Team. | ||
| 13:08 | Shot by Monroe College Roque Viegas, Blocked. | ||
| 13:19 | Corner kick by Monroe College Rintaro Takagi [13:19]. | ||
| 14:34 | Offside against Massasoit Community. | ||
| Foul on Monroe College. | |||
| Foul on Massasoit Community. | |||
| 17:30 | Offside against Monroe College. | ||
| Foul on Massasoit Community. | |||
| 20:30 | Goal!GOAL by Monroe College Leon Sitz (FIRST GOAL), Assist by Luca Erhardt, goal number 4 for season. * ( 0 - 1 ) |
||
| 20:30 | Substitution!Monroe College substitution: Ronaldo Da Silva for Rintaro Takagi. | ||
| 21:19 | Corner kick by Monroe College Leon Sitz [21:19]. | ||
| 21:44 | Shot by Monroe College Roque Viegas, Save (by goalie) David Isaac. | ||
| 22:03 | Goal!GOAL by Monroe College Leon Sitz, Assist by Cameron Murray, goal number 5 for season. * ( 0 - 2 ) |
||
| 23:27 | Shot by Monroe College Luca Erhardt, Wide Right. | ||
| 25:48 | Offside against Monroe College. | ||
| Foul on Monroe College. | |||
| 26:57 | Goal!GOAL by Monroe College Luca Erhardt, Assist by Roque Viegas, goal number 7 for season. * ( 0 - 3 ) |
||
| 26:57 | Substitution!Monroe College substitution: Rintaro Takagi for Markus Maurer. | ||
| 27:38 | Shot by Massasoit Community Mivando Alves, High. | ||
| Foul on Monroe College. | |||
| 29:38 | Shot by Massasoit Community Leandro De Barros, Save (by goalie) Victor Camps. | ||
| Foul on Massasoit Community. | |||
| 32:10 | Goal!Monroe College Roque Viegas PENALTY KICK GOAL, goal number 7 for season. * ( 0 - 4 ) |
||
| 33:31 | Substitution!Monroe College substitution: Markus Maurer for Leon Sitz. | ||
| Foul on Massasoit Community. | |||
| 34:43 | Shot by Massasoit Community Maldini Da Fonseca, Save (by goalie) Victor Camps. | ||
| Foul on Massasoit Community. | |||
| 35:35 | Offside against Monroe College. | ||
| Foul on Monroe College. | |||
| 36:50 | Offside against Monroe College. | ||
| 37:15 | Yellow card on Monroe College Cameron Joice. | ||
| 37:25 | Substitution!Monroe College substitution: Leon Sitz for Cameron Joice. | ||
| Foul on Monroe College. | |||
| 38:37 | Shot by Massasoit Community Maldini Da Fonseca, High. | ||
| Foul on Massasoit Community. | |||
| 39:32 | Offside against Monroe College. | ||
| 40:33 | Offside against Monroe College. | ||
| 40:58 | Goal!GOAL by Monroe College Luca Erhardt, Assist by Rintaro Takagi, goal number 8 for season. * ( 0 - 5 ) |
||
| 41:05 | Goal!GOAL by Monroe College Luca Erhardt, goal number 9 for season. * ( 0 - 6 ) |
||
| 41:10 | Substitution!Monroe College substitution: Cameron Joice for Leon Sitz. | ||
| Foul on Massasoit Community. | |||
| 41:20 | Yellow card on Massasoit Community Maxwell Uleh. | ||
| 41:20 | Substitution!Massasoit Community substitution: Carlens Jean for Maxwell Uleh. | ||
| 41:40 | Goal!GOAL by Monroe College Rintaro Takagi, Assist by Cameron Murray, goal number 2 for season. * ( 0 - 7 ) |
||
| Foul on Monroe College. | |||
| Foul on Massasoit Community. | |||
| 43:15 | Offside against Monroe College. | ||
| Foul on Monroe College. | |||
| Foul on Massasoit Community. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Massasoit Community: #0 David Isaac, #2 Matt Garcia, #4 Paulo Ramalho, #5 Carlens Jean, #7 Edmar Goncalves, #8 Esteven Gomes, #10 Maldini Da Fonseca, #18 Leonardo Teixeira, #20 Mivando Alves, #22 Mario Barbosa, #26 Leandro De Barros. | ||
| 45:00 | For Monroe College: #2 Tatsushi Hirata, #3 Mitch Dobson, #4 Henry Davies, #9 Daniel Haegler, #10 Luca Erhardt, #14 Roque Viegas, #15 Cameron Joice, #17 Markus Maurer, #21 Leon Sitz, #55 Oliver Semmle, #77 Shawn Manley West. | ||
| 45:00 | Oliver Semmle at goalie for Monroe College. | ||
| 46:08 | Goal!GOAL by Monroe College Luca Erhardt, Assist by Leon Sitz, goal number 9 for season. * ( 0 - 8 ) |
||
| 46:26 | Goal!GOAL by Monroe College Luca Erhardt, Assist by Markus Maurer, goal number 10 for season. * ( 0 - 9 ) |
||
| Foul on Monroe College. | |||
| 46:55 | Yellow card on Monroe College Mitch Dobson. | ||
| 46:57 | Substitution!Monroe College substitution: Jorge Diaz for Mitch Dobson. | ||
| 48:28 | Offside against Monroe College. | ||
| 50:36 | Substitution!Massasoit Community substitution: Nick Petrillo for Mario Barbosa. | ||
| 50:51 | Substitution!Massasoit Community substitution: Kevin Dias for Paulo Ramalho. | ||
| 50:51 | Substitution!Massasoit Community substitution: Juliano Andrade for Leonardo Teixeira. | ||
| 50:51 | Substitution!Monroe College substitution: Mitch Dobson for Jorge Diaz. | ||
| Foul on Massasoit Community. | |||
| 54:14 | Shot by Monroe College Cameron Joice, Save (by goalie) David Isaac. | ||
| 55:44 | Goal!GOAL by Monroe College Luca Erhardt, Assist by Cameron Joice, goal number 11 for season. * ( 0 - 10 ) |
||
| 56:27 | Substitution!Massasoit Community substitution: Djeisson Fernandes for Mivando Alves. | ||
| 57:05 | Shot by Massasoit Community Maldini Da Fonseca, Save (by goalie) Oliver Semmle. | ||
| 57:26 | Offside against Monroe College. | ||
| 58:45 | Substitution!Monroe College substitution: Othman Gherab for Luca Erhardt. | ||
| 58:45 | Substitution!Monroe College substitution: Ronaldo Da Silva for Cameron Joice. | ||
| 58:45 | Substitution!Monroe College substitution: Jorge Diaz for Leon Sitz. | ||
| 58:45 | Substitution!Monroe College substitution: Tsubasa Nakamori for Henry Davies. | ||
| 58:45 | Substitution!Monroe College substitution: Itsuki Namiki for Markus Maurer. | ||
| 58:45 | Substitution!Monroe College substitution: Shawn Manley West for Roque Viegas. | ||
| 58:45 | Substitution!Monroe College substitution: Rintaro Takagi for Mitch Dobson. | ||
| 58:45 | Substitution!Monroe College substitution: Kaiya Kobayashi for Cameron Murray. | ||
| Foul on Massasoit Community. | |||
| 62:07 | Shot by Monroe College Daniel Haegler, Save (by goalie) David Isaac. | ||
| 62:58 | Shot by Massasoit Community Maldini Da Fonseca, Wide. | ||
| Foul on Monroe College. | |||
| 66:34 | Substitution!Massasoit Community substitution: Fred John Andrade for Esteven Gomes. | ||
| 66:34 | Substitution!Massasoit Community substitution: Mivando Alves for Matt Garcia. | ||
| Foul on Massasoit Community. | |||
| 69:35 | Shot by Monroe College Othman Gherab, Save (by goalie) David Isaac. | ||
| 69:51 | Corner kick by Monroe College Othman Gherab [69:51]. | ||
| 72:59 | Shot by Monroe College Shawn Manley West, Wide Right. | ||
| 73:19 | Corner kick by Monroe College Shawn Manley West [73:19]. | ||
| 73:27 | Header Shot by Monroe College Kaiya Kobayashi, Hit Post. | ||
| 75:17 | Goal!GOAL by Monroe College Rintaro Takagi, goal number 3 for season. * ( 0 - 11 ) |
||
| 77:01 | Substitution!Monroe College substitution: Brooklyn Ramsdell for Rintaro Takagi. | ||
| 77:01 | Substitution!Massasoit Community substitution: Aiden Sprague for Maldini Da Fonseca. | ||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 80:25 | Shot by Monroe College Othman Gherab, Save (by goalie) David Isaac. | ||
| Foul on Massasoit Community. | |||
| Foul on Monroe College. | |||
| 84:28 | Offside against Monroe College. | ||
| 85:35 | Shot by Monroe College Itsuki Namiki, Save (by goalie) David Isaac. | ||
| Foul on Massasoit Community. | |||
| 86:47 | Shot by Monroe College Shawn Manley West, Save (by goalie) David Isaac. | ||
| Foul on Massasoit Community. | |||
| 87:48 | PENALTY KICK by Monroe College Brooklyn Ramsdell MISSED, save David Isaac. | ||
| 88:25 | Shot by Monroe College Ronaldo Da Silva, Save (by goalie) David Isaac. | ||
| 88:38 | Corner kick by Monroe College Shawn Manley West [88:38]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


