2015 Women's Track & Field Roster
| Name | Pos. | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Pos.: Sprints, Jumps | Cl.: Freshman | Ht.: 5-9 | Hometown/High School: Brockton, Mass. / Brockton |
|
|
Pos.: Javelin, Discus | Cl.: Sophomore | Ht.: 6-0 | Hometown/High School: Brockton, Mass. / Brockton |
|
|
Pos.: Middle Distance, Javelin | Cl.: Freshman | Ht.: 5-6 | Hometown/High School: Halifax, Mass. / Silver Lake Regional |
|
|
Pos.: Sprints, Jumps | Cl.: Freshman | Ht.: 5-7 | Hometown/High School: Brockton, Mass. / Brockton |
|
|
Pos.: Sprints, Jumps, Throws | Cl.: Freshman | Ht.: 6-1 | Hometown/High School: Brockton, Mass. / Cardinal Spellman |
|
|
Pos.: Middle Distance | Cl.: Freshman | Ht.: 6-1 | Hometown/High School: Brockton, Mass. / Brockton |
|
|
Pos.: Sprints, Jumps | Cl.: Freshman | Ht.: 6-0 | Hometown/High School: Kingston, Mass. / Silver Lake Regional |
|
|
Pos.: Sprints, Shot Put | Cl.: Freshman | Ht.: 6-1 | Hometown/High School: Kingston, Mass. / Silver Lake Regional |
Coaching Staff
- Donald Bishop -
