Marina Palladino
21

Marina Palladino

gp
25
pts/g
12.5
fg %
36.6
3pt %
29.6
ft %
41.8
reb/g
2.5
a/g
3.6
Player Stats
  Overall Conference
Games 25 15
Games started 24 14
Minutes 135 35
Minutes per game 5.4 2.3
FG 119-325 85-206
FG Pct 36.6 41.3
3PT 47-159 31-98
3PT Pct 29.6 31.6
FT 28-67 17-37
FT Pct 41.8 45.9
Off rebounds 14 11
Def rebounds 48 27
Total rebounds 62 38
Rebounds per game 2.5 2.5
Personal fouls 59 36
Disqualifications 3 2
Assists 90 68
Turnovers 92 57
Assist to turnover ratio 1.0 1.2
Steals 54 36
Blocks 6 1
Points 313 218
Points per game 12.5 14.5
Points per 40 min 92.8 249.1
Recent Results
Date Opponent Result
Feb 25 Quinsigamond Community College W, 88-44
Mar 1 vs. Bunker Hill Community College W, 64-55
Mar 2 vs. Roxbury Community College W, 98-95
Mar 13 vs. Rock Valley College L, 81-62
Mar 14 vs. Sullivan County Community College L, 68-53
Mar 15 vs. West Georgia Technical College L, 84-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Dean College L, 90-59 1 1 5-15 33.3 2-4 50.0 1-4 25.0 13
Nov 16 at Naval Academy Prep L, 71-55 1 1 3-7 42.9 1-3 33.3 2-5 40.0 9
Nov 19 at Roxbury Community College L, 73-59 1 1 3-10 30.0 1-4 25.0 0-0 - 7
Nov 25 Springfield College JV W, 51-47 1 1 5-13 38.5 2-7 28.6 1-3 33.3 13
Dec 3 Bunker Hill Community College W, 85-56 1 1 4-11 36.4 1-8 12.5 0-0 - 9
Dec 7 Holyoke Community College W, 78-58 1 1 4-12 33.3 0-5 0.0 0-1 0.0 8
Dec 10 at Bristol Community College W, 104-78 1 1 5-12 41.7 0-3 0.0 0-0 - 10
Dec 12 Roxbury Community College W, 74-68 1 1 5-11 45.5 3-6 50.0 4-6 66.7 17
Jan 7 at Holyoke Community College W, 82-40 1 1 4-11 36.4 3-6 50.0 0-0 - 11
Jan 11 at NHTI W, 59-47 1 1 4-17 23.5 2-12 16.7 1-4 25.0 11
Jan 12 vs. BERKELEY COLLEGE L, 65-49 1 1 6-16 37.5 3-7 42.9 0-4 0.0 15
Jan 14 Bristol Community College W, 101-42 1 1 16-25 64.0 4-9 44.4 2-7 28.6 38
Jan 27 Naval Academy Prep W, 91-81 1 1 8-15 53.3 4-7 57.1 5-8 62.5 25
Feb 1 at Quinsigamond Community College W, 66-42 1 1 6-19 31.6 6-16 37.5 1-1 100.0 19
Feb 4 at Dean College L, 91-61 1 1 2-9 22.2 0-5 0.0 2-4 50.0 6
Feb 8 Community College of Rhode Island L, 72-63 1 1 5-12 41.7 2-4 50.0 2-5 40.0 14
Feb 11 at Bunker Hill Community College W, 64-54 - 21 3-9 33.3 2-6 33.3 3-5 60.0 11
Feb 21 vs. Holyoke Community College W, 62-27 1 1 7-17 41.2 1-4 25.0 0-0 - 15
Feb 22 vs. Bristol Community College W, 95-57 1 1 8-15 53.3 2-6 33.3 2-3 66.7 20
Feb 25 Quinsigamond Community College W, 88-44 1 1 8-18 44.4 4-12 33.3 0-1 0.0 20
Mar 1 vs. Bunker Hill Community College W, 64-55 1 29 3-11 27.3 2-6 33.3 1-4 25.0 9
Mar 2 vs. Roxbury Community College W, 98-95 1 1 2-19 10.5 2-12 16.7 0-0 - 6
Mar 13 vs. Rock Valley College L, 81-62 1 19 1-4 25.0 0-1 0.0 0-0 - 2
Mar 14 vs. Sullivan County Community College L, 68-53 1 30 1-11 9.1 0-2 0.0 0-0 - 2
Mar 15 vs. West Georgia Technical College L, 84-45 1 16 1-6 16.7 0-4 0.0 1-2 50.0 3
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 Dean College L, 90-59 1 1 2 0 2 6 9 4 0
Nov 16 at Naval Academy Prep L, 71-55 1 1 0 0 0 0 4 1 0
Nov 19 at Roxbury Community College L, 73-59 1 1 1 1 2 3 11 0 0
Nov 25 Springfield College JV W, 51-47 1 1 1 3 4 3 7 1 0
Dec 3 Bunker Hill Community College W, 85-56 1 1 1 1 2 5 2 5 0
Dec 7 Holyoke Community College W, 78-58 1 1 0 3 3 3 4 5 1
Dec 10 at Bristol Community College W, 104-78 1 1 0 3 3 9 4 0 0
Dec 12 Roxbury Community College W, 74-68 1 1 0 1 1 3 2 2 0
Jan 7 at Holyoke Community College W, 82-40 1 1 0 2 2 3 0 2 0
Jan 11 at NHTI W, 59-47 1 1 0 3 3 2 2 3 0
Jan 12 vs. BERKELEY COLLEGE L, 65-49 1 1 1 4 5 4 2 1 0
Jan 14 Bristol Community College W, 101-42 1 1 1 5 6 6 2 3 0
Jan 27 Naval Academy Prep W, 91-81 1 1 0 3 3 5 2 1 1
Feb 1 at Quinsigamond Community College W, 66-42 1 1 0 1 1 7 7 2 0
Feb 4 at Dean College L, 91-61 1 1 0 2 2 2 5 0 0
Feb 8 Community College of Rhode Island L, 72-63 1 1 1 1 2 2 4 0 0
Feb 11 at Bunker Hill Community College W, 64-54 - 21 1 0 1 2 1 2 0
Feb 21 vs. Holyoke Community College W, 62-27 1 1 2 2 4 3 2 3 0
Feb 22 vs. Bristol Community College W, 95-57 1 1 1 3 4 10 2 4 0
Feb 25 Quinsigamond Community College W, 88-44 1 1 1 2 3 4 2 4 0
Mar 1 vs. Bunker Hill Community College W, 64-55 1 29 0 1 1 0 1 0 1
Mar 2 vs. Roxbury Community College W, 98-95 1 1 1 2 3 3 5 2 1
Mar 13 vs. Rock Valley College L, 81-62 1 19 0 2 2 2 4 2 0
Mar 14 vs. Sullivan County Community College L, 68-53 1 30 0 3 3 3 3 4 2
Mar 15 vs. West Georgia Technical College L, 84-45 1 16 0 0 0 0 5 3 0
Date Opponent Score gs pf dq a/to
Nov 7 Dean College L, 90-59 1 2 0 0.7
Nov 16 at Naval Academy Prep L, 71-55 1 2 0 0.0
Nov 19 at Roxbury Community College L, 73-59 1 2 0 0.3
Nov 25 Springfield College JV W, 51-47 1 4 0 0.4
Dec 3 Bunker Hill Community College W, 85-56 1 4 0 2.5
Dec 7 Holyoke Community College W, 78-58 1 3 0 0.8
Dec 10 at Bristol Community College W, 104-78 1 0 0 2.3
Dec 12 Roxbury Community College W, 74-68 1 4 0 1.5
Jan 7 at Holyoke Community College W, 82-40 1 2 0 -
Jan 11 at NHTI W, 59-47 1 2 0 1.0
Jan 12 vs. BERKELEY COLLEGE L, 65-49 1 2 0 2.0
Jan 14 Bristol Community College W, 101-42 1 2 0 3.0
Jan 27 Naval Academy Prep W, 91-81 1 2 0 2.5
Feb 1 at Quinsigamond Community College W, 66-42 1 5 1 1.0
Feb 4 at Dean College L, 91-61 1 5 1 0.4
Feb 8 Community College of Rhode Island L, 72-63 1 2 - 0.5
Feb 11 at Bunker Hill Community College W, 64-54 - 0 - 2.0
Feb 21 vs. Holyoke Community College W, 62-27 1 1 - 1.5
Feb 22 vs. Bristol Community College W, 95-57 1 2 - 5.0
Feb 25 Quinsigamond Community College W, 88-44 1 2 - 2.0
Mar 1 vs. Bunker Hill Community College W, 64-55 1 4 - 0.0
Mar 2 vs. Roxbury Community College W, 98-95 1 5 1 0.6
Mar 13 vs. Rock Valley College L, 81-62 1 2 - 0.5
Mar 14 vs. Sullivan County Community College L, 68-53 1 0 - 1.0
Mar 15 vs. West Georgia Technical College L, 84-45 1 0 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 25 5.4 4.8-13.0 1.9-6.4 1.1-2.7 12.5
Total 25 5.4 4.8-13.0 1.9-6.4 1.1-2.7 12.5
  gp gs min fg pct 3pt pct ft pct pts
2013-14 25 24 135 119-325 36.6 47-159 29.6 28-67 41.8 313
Total 25 24 135 119-325 36.6 47-159 29.6 28-67 41.8 313
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 25 135 5.4 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Total 25 135 5.4 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 25 0.6 1.9 2.5 3.6 3.7 2.2 0.2
Total 25 0.6 1.9 2.5 3.6 3.7 2.2 0.2
  gp gs off def reb ast to stl blk
2013-14 25 24 14 48 62 90 92 54 6
Total 25 24 14 48 62 90 92 54 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 5.4 4.8-13.0 1.9-6.4 1.1-2.7 12.5
Conference 15 2.3 5.7-13.7 2.1-6.5 1.1-2.5 14.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 1.0 6.7-14.7 2.4-6.9 1.7-3.9 17.4
Away 8 3.5 3.8-11.8 1.9-6.9 1.1-2.4 10.5
Neutral 8 12.2 3.6-12.4 1.2-5.2 0.5-1.6 9.0
             
Wins 16 4.0 5.8-14.7 2.4-7.8 1.2-2.7 15.1
Losses 9 7.9 3.0-10.0 1.0-3.8 0.9-2.7 7.9
             
November 4 1.0 4.0-11.2 1.5-4.5 1.0-3.0 10.5
December 4 1.0 4.5-11.5 1.0-5.5 1.0-1.8 11.0
January 5 1.0 7.6-16.8 3.2-8.2 1.6-4.6 20.0
February 7 3.9 5.6-14.1 2.4-7.6 1.4-2.7 15.0
March 5 19.0 1.6-10.2 0.8-5.0 0.4-1.2 4.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 135 119-325 36.6 47-159 29.6 28-67 41.8 313
Conference 15 14 35 85-206 41.3 31-98 31.6 17-37 45.9 218
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 9 60-132 45.5 22-62 35.5 15-35 42.9 157
Away 8 7 28 30-94 31.9 15-55 27.3 9-19 47.4 84
Neutral 8 8 98 29-99 29.3 10-42 23.8 4-13 30.8 72
                     
Wins 16 15 64 92-235 39.1 38-125 30.4 20-43 46.5 242
Losses 9 9 71 27-90 30.0 9-34 26.5 8-24 33.3 71
                     
November 4 4 4 16-45 35.6 6-18 33.3 4-12 33.3 42
December 4 4 4 18-46 39.1 4-22 18.2 4-7 57.1 44
January 5 5 5 38-84 45.2 16-41 39.0 8-23 34.8 100
February 7 6 27 39-99 39.4 17-53 32.1 10-19 52.6 105
March 5 5 95 8-51 15.7 4-25 16.0 2-6 33.3 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 135 5.4 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Conference 15 35 2.3 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 9 1.0 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Away 8 28 3.5 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Neutral 8 98 12.2 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
                 
Wins 16 64 4.0 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Losses 9 71 7.9 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
                 
November 4 4 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 4 4 1.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
January 5 5 1.0 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
February 7 27 3.9 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
March 5 95 19.0 0.0-0.0 0.0-0.0 16.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.6 1.9 2.5 3.6 3.7 2.2 0.2
Conference 15 0.7 1.8 2.5 4.5 3.8 2.4 0.1
Exhibition - - - - - - - -
                 
Home 9 0.8 2.1 2.9 4.1 3.8 2.8 0.2
Away 8 0.3 1.5 1.8 3.5 4.3 1.3 0.0
Neutral 8 0.6 2.1 2.8 3.1 3.0 2.4 0.5
                 
Wins 16 0.6 2.2 2.8 4.3 2.8 2.4 0.3
Losses 9 0.6 1.4 2.0 2.4 5.2 1.7 0.2
                 
November 4 1.0 1.0 2.0 3.0 7.8 1.5 0.0
December 4 0.3 2.0 2.3 5.0 3.0 3.0 0.3
January 5 0.4 3.4 3.8 4.0 1.6 2.0 0.2
February 7 0.9 1.6 2.4 4.3 3.3 2.1 0.0
March 5 0.2 1.6 1.8 1.6 3.6 2.2 0.8
  gp gs off def reb ast to stl blk
Total 25 24 14 48 62 90 92 54 6
Conference 15 14 11 27 38 68 57 36 1
Exhibition - - - - - - - - -
                   
Home 9 9 7 19 26 37 34 25 2
Away 8 7 2 12 14 28 34 10 0
Neutral 8 8 5 17 22 25 24 19 4
                   
Wins 16 15 9 35 44 68 45 39 4
Losses 9 9 5 13 18 22 47 15 2
                   
November 4 4 4 4 8 12 31 6 0
December 4 4 1 8 9 20 12 12 1
January 5 5 2 17 19 20 8 10 1
February 7 6 6 11 17 30 23 15 0
March 5 5 1 8 9 8 18 11 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0