Delaney Nagel
12

Delaney Nagel

m
22
k/s
2.55
h %
.350
a/s
0.11
b/s
0.39
sa/s
0.23
d/s
0.21
Player Stats
  Overall Conference
Matches 22 12
Sets 66 37
Kills 168 104
Kills per set 2.55 2.81
Errors 53 23
Total Attacks 329 185
Total Attacks per set 4.98 5.00
Hitting Percentage .350 .438
Assists 7 7
Assists per set 0.11 0.19
Service Total Attempts 0 0
Service Aces 15 6
Service Errors 9 5
Service Aces per set 0.23 0.16
Receptions 0 0
Reception Errors 0 0
Digs 14 8
Digs per set 0.21 0.22
Block Solo 19 8
Block Assist 7 5
Block Total 26 13
Blocks per set 0.39 0.35
Block Errors 0 0
Ball Handling Errors 2 0
Points 205.5 120.5
Points per set 3.1 3.3
Matches started 22 12
Recent Results
Date Opponent Result
Oct 15 Holyoke Community College W, 3-0
Oct 19 Quinsigamond Community College W, 3-0
Oct 27 vs. Holyoke Community College W, 3-0
Oct 27 vs. Northern Essex Community College W, 3-1
Nov 2 Fashion Institute of Technology L, 3-2
Nov 2 Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 9 at Community College of Rhode Island W, 3-2 1 5 12 4 21 .381 0 14.0
Sep 14 vs. Fashion Institute of Technology L, 3-0 1 3 6 5 15 .067 0 6.0
Sep 14 vs. Northern Essex Community College W, 3-1 1 4 9 4 15 .333 0 10.0
Sep 14 vs. Bunker Hill Community College W, 3-0 1 1 6 2 11 .364 0 8.0
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 6 4 14 .143 0 6.0
Sep 15 at Community College of Rhode Island W, 3-0 1 1 9 4 19 .263 0 10.0
Sep 15 vs. Northern Essex Community College W, 3-0 1 3 7 3 11 .364 0 7.0
Sep 17 Northern Essex Community College W, 3-0 1 3 6 1 12 .417 1 7.0
Sep 18 at MassBay Community College W, 3-0 1 2 7 3 13 .308 0 8.0
Sep 21 Bunker Hill Community College W, 3-0 1 3 5 2 8 .375 2 5.0
Sep 28 at Quinsigamond Community College W, 3-0 1 3 7 1 13 .462 0 9.0
Oct 1 Community College of Rhode Island L, 3-0 1 3 5 1 10 .400 0 5.0
Oct 3 at Holyoke Community College W, 3-2 1 5 20 5 32 .469 3 22.0
Oct 5 at Northern Essex Community College W, 3-1 1 1 11 3 23 .348 0 12.5
Oct 8 MassBay Community College W, 3-0 1 3 6 0 8 .750 0 6.0
Oct 10 at Bunker Hill Community College W, 3-0 1 3 5 0 10 .500 0 6.5
Oct 15 Holyoke Community College W, 3-0 1 3 11 1 21 .476 1 14.0
Oct 19 Quinsigamond Community College W, 3-0 1 3 9 2 14 .500 0 11.5
Oct 27 vs. Holyoke Community College W, 3-0 1 3 9 1 15 .533 0 13.0
Oct 27 vs. Northern Essex Community College W, 3-1 1 4 7 3 20 .200 0 12.0
Nov 2 Fashion Institute of Technology L, 3-2 1 5 4 2 16 .125 0 11.0
Nov 2 Queensborough Community College L, 3-0 1 2 1 2 8 -.125 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 at Community College of Rhode Island W, 3-2 1 5 0 1 0 0 1 0
Sep 14 vs. Fashion Institute of Technology L, 3-0 1 3 0 0 0 0 0 0
Sep 14 vs. Northern Essex Community College W, 3-1 1 4 0 0 0 0 0 0
Sep 14 vs. Bunker Hill Community College W, 3-0 1 1 0 1 0 0 1 0
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 0 0 0 0 0 0
Sep 15 at Community College of Rhode Island W, 3-0 1 1 0 1 0 0 1 0
Sep 15 vs. Northern Essex Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 17 Northern Essex Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 18 at MassBay Community College W, 3-0 1 2 0 0 0 0 0 0
Sep 21 Bunker Hill Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 28 at Quinsigamond Community College W, 3-0 1 3 0 1 0 0 1 0
Oct 1 Community College of Rhode Island L, 3-0 1 3 0 0 0 0 0 0
Oct 3 at Holyoke Community College W, 3-2 1 5 4 1 2 0 3 0
Oct 5 at Northern Essex Community College W, 3-1 1 1 0 1 1 0 2 0
Oct 8 MassBay Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 10 at Bunker Hill Community College W, 3-0 1 3 1 1 1 0 2 0
Oct 15 Holyoke Community College W, 3-0 1 3 1 2 0 0 2 0
Oct 19 Quinsigamond Community College W, 3-0 1 3 0 1 1 0 2 0
Oct 27 vs. Holyoke Community College W, 3-0 1 3 1 1 0 0 1 0
Oct 27 vs. Northern Essex Community College W, 3-1 1 4 1 4 0 0 4 0
Nov 2 Fashion Institute of Technology L, 3-2 1 5 4 3 2 0 5 2
Nov 2 Queensborough Community College L, 3-0 1 2 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 9 at Community College of Rhode Island W, 3-2 1 5 0 1 1 0 0
Sep 14 vs. Fashion Institute of Technology L, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Northern Essex Community College W, 3-1 1 4 0 1 0 0 0
Sep 14 vs. Bunker Hill Community College W, 3-0 1 1 0 1 1 0 0
Sep 15 vs. Fashion Institute of Technology L, 3-0 1 3 0 0 1 0 0
Sep 15 at Community College of Rhode Island W, 3-0 1 1 0 0 0 0 0
Sep 15 vs. Northern Essex Community College W, 3-0 1 3 0 0 0 0 0
Sep 17 Northern Essex Community College W, 3-0 1 3 0 1 1 0 0
Sep 18 at MassBay Community College W, 3-0 1 2 0 1 0 0 0
Sep 21 Bunker Hill Community College W, 3-0 1 3 0 0 1 0 0
Sep 28 at Quinsigamond Community College W, 3-0 1 3 0 1 0 0 0
Oct 1 Community College of Rhode Island L, 3-0 1 3 0 0 1 0 0
Oct 3 at Holyoke Community College W, 3-2 1 5 0 0 1 0 0
Oct 5 at Northern Essex Community College W, 3-1 1 1 0 0 0 0 0
Oct 8 MassBay Community College W, 3-0 1 3 0 0 0 0 0
Oct 10 at Bunker Hill Community College W, 3-0 1 3 0 0 0 0 0
Oct 15 Holyoke Community College W, 3-0 1 3 0 1 0 0 0
Oct 19 Quinsigamond Community College W, 3-0 1 3 0 1 0 0 0
Oct 27 vs. Holyoke Community College W, 3-0 1 3 0 3 1 0 0
Oct 27 vs. Northern Essex Community College W, 3-1 1 4 0 1 1 0 0
Nov 2 Fashion Institute of Technology L, 3-2 1 5 0 3 0 0 0
Nov 2 Queensborough Community College L, 3-0 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 22 66 168 2.55 53 329 4.98 .350 7 0.11 205.5 3.1
Total 22 66 168 2.55 53 329 4.98 .350 7 0.11 205.5 3.1
  m s digs d/s bs ba tot b/s
2019-20 22 66 14 0.21 19 7 26 0.39
Total 22 66 14 0.21 19 7 26 0.39
  m s ta sa sa/s se r re
2019-20 22 66 0 15 0.23 9 0 0
Total 22 66 0 15 0.23 9 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 66 168 2.55 53 329 4.98 .350 7 0.11 205.5 3.1
Conference 12 37 104 2.81 23 185 5.00 .438 7 0.19 120.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 8 25 47 1.88 11 97 3.88 .371 4 0.16 61.5 2.5
Away 7 20 71 3.55 20 131 6.55 .389 3 0.15 82.0 4.1
Neutral 7 21 50 2.38 22 101 4.81 .277 0 0.00 62.0 3.0
                         
Wins 17 50 146 2.92 39 266 5.32 .402 7 0.14 175.5 3.5
Losses 5 16 22 1.38 14 63 3.94 .127 0 0.00 30.0 1.9
                         
September 11 31 80 2.58 33 152 4.90 .309 3 0.10 90.0 2.9
October 9 28 83 2.96 16 153 5.46 .438 4 0.14 102.5 3.7
November 2 7 5 0.71 4 24 3.43 .042 0 0.00 13.0 1.9
  m s digs d/s bs ba tot b/s
Total 22 66 14 0.21 19 7 26 0.39
Conference 12 37 8 0.22 8 5 13 0.35
Exhibition - - - - - - - -
                 
Home 8 25 7 0.28 7 3 10 0.40
Away 7 20 5 0.25 6 4 10 0.50
Neutral 7 21 2 0.10 6 0 6 0.29
                 
Wins 17 50 10 0.20 15 5 20 0.40
Losses 5 16 4 0.25 4 2 6 0.38
                 
September 11 31 1 0.03 4 0 4 0.13
October 9 28 9 0.32 11 5 16 0.57
November 2 7 4 0.57 4 2 6 0.86
  m s ta sa sa/s se r re
Total 22 66 0 15 0.23 9 0 0
Conference 12 37 0 6 0.16 5 0 0
Exhibition - - - - - - - -
                 
Home 8 25 0 6 0.24 3 0 0
Away 7 20 0 3 0.15 2 0 0
Neutral 7 21 0 6 0.29 4 0 0
                 
Wins 17 50 0 12 0.24 7 0 0
Losses 5 16 0 3 0.19 2 0 0
                 
September 11 31 0 6 0.19 5 0 0
October 9 28 0 6 0.21 4 0 0
November 2 7 0 3 0.43 0 0 0