Official Volleyball Box Score
Massasoit Community at Northern Essex Commu
9/18/2021 at 12:00 PM
@ NECC
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 22 | .136 |
| 2 | 6 | 4 | 26 | .077 |
| 3 | 1 | 3 | 21 | -.095 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 41 | .171 |
| 2 | 10 | 9 | 34 | .029 |
| 3 | 10 | 3 | 22 | .318 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna Oldro * | 3 | 0 | 2 | 6 | -.333 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Stephanie Pierre-Lou * | 3 | 6 | 4 | 24 | .083 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Emmanuella Paul * | 3 | 4 | 0 | 14 | .286 | 10 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Faith Kramer * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Olivia Moodoyan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allison Santos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sarah Byers * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Moodoyan | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Gia Kenney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ivyanie Alves * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 11 | 69 | .043 | 13 | 4 | 8 | 0 | 44 | 1 | 0 | 0 | 0 | 19.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madeline Albrezat * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Yonelli Batista * | 3 | 9 | 4 | 20 | .250 | 4 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Dejalee Torres * | 3 | 11 | 6 | 32 | .156 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Kaithlene Perez-Flores * | 3 | 8 | 3 | 24 | .208 | 2 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Carol Ferreras * | 3 | 5 | 4 | 15 | .067 | 20 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 4 | 7.0 |
| 17 | Janet Muniz * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 33 | 18 | 92 | .163 | 27 | 15 | 14 | 1 | 41 | 0 | 0 | 0 | 6 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
