Official Volleyball Box Score
Massasoit Community College at New Hampshire Technical Institute
10/3/2021 at 3:30 PM
@ NHTI
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New Hampshire Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 21 | .190 |
| 2 | 4 | 6 | 17 | -.118 |
| 3 | 3 | 4 | 21 | -.048 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Byers * | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jenna Oldro * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Stephanie Pierre-Louis * | 3 | 8 | 5 | 19 | .158 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Emmanuella Paul * | 3 | 4 | 2 | 17 | .118 | 8 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Faith Kramer * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Allison Santos * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gia Kenney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 12 | 60 | .083 | 12 | 5 | 7 | 0 | 26 | 0 | 0 | 0 | 0 | 22.0 | ||
New Hampshire Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
