Official Volleyball Box Score
Holyoke Community College at Massasoit Community College
10/7/2021 at 6:00 PM
@ Brockton, MA
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 10 | 7 | 40 | .075 |
| 3 | 6 | 8 | 30 | -.067 |
| 4 | 13 | 9 | 42 | .095 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Byers * | 4 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Oldro * | 4 | 10 | 7 | 0 | .000 | 2 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Stephanie Pierre-Louis * | 4 | 18 | 8 | 0 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Emmanuella Paul * | 4 | 7 | 4 | 0 | .000 | 26 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Faith Kramer * | 4 | 4 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Olivia Moodoyan | 4 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Allison Santos | 4 | 0 | 2 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jessica Moodoyan | 4 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gia Kenney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ivyanie Alves * | 4 | 2 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 30 | 0 | .000 | 33 | 13 | 4 | 0 | 65 | 0 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
