Official Volleyball Box Score
Holyoke Community Co at Massasoit Community
9/14/2022 at 7:00 PM
@ Massasoit Community
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 |
| 2 | 5 | 10 | 25 | -.200 |
| 3 | 4 | 4 | 30 | .000 |
| 4 | 6 | 5 | 23 | .043 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 24 | .000 |
| 2 | 7 | 4 | 25 | .120 |
| 3 | 13 | 5 | 38 | .211 |
| 4 | 4 | 2 | 26 | .077 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Nguyen | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Yarierick Ocasio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carly Chambers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adareasheia Pinsly | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Keziah Abanador | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mayouri Yath | 4 | 3 | 0 | 27 | .111 | 0 | 4 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kelsey Rau | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Maria Mishol | 4 | 5 | 0 | 22 | .227 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Sehkinah De Valle | 4 | 2 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Marlina Devine | 4 | 4 | 0 | 15 | .267 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 12 | Sauna Charles | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Aleysha Cruz Merced | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ninoshka Otero Santiago | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 0 | 100 | .210 | 21 | 11 | 14 | 0 | 66 | 2 | 1 | 2 | 0 | 34.5 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Byers * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1 | 0.5 |
| 8 | Elisabeth Exume * | 1 | 16 | 4 | 41 | .293 | 12 | 5 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 22.0 |
| 9 | Faith Kramer * | 1 | 7 | 5 | 31 | .065 | 13 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 9.5 |
| 16 | Emily Marquis * | 1 | 1 | 0 | 8 | .125 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ivy Alves * | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kyla Faghan * | 1 | 4 | 7 | 25 | -.120 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 29 | 16 | 113 | .115 | 29 | 7 | 14 | 0 | 65 | 1 | 2 | 0 | 4 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
