Official Volleyball Box Score
Quinsigamond Communi at Massasoit Community
10/1/2022 at 4:00 PM
@ Massasoit
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 14 | 19 | -.684 |
| 2 | 1 | 12 | 18 | -.611 |
| 3 | 2 | 11 | 21 | -.429 |
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devyn Wells * | 1 | 0 | 1 | 13 | -.077 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mia Sposto | 1 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 3.0 |
| 4 | Alana Purretta * | 1 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Melanie Cheever * | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dalisha Vargas * | 1 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marilyn Conde * | 1 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Melissa Altidor * | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 4.0 |
| Totals | 3 | 23 | 57 | -.351 | 4 | 0 | 0 | 14 | 33 | 4 | 0 | 6 | 0 | 7.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Elisabeth Exume * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Faith Kramer * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emily Marquis * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ivy Alves * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sydney Adams * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyla Faghan * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:50 |
* = Starter
