Official Volleyball Box Score
Massasoit Community College vs. Holyoke Community College
10/23/2022 at 2:00 pm
@ Holyoke Community College
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 37 | .000 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 12 | 5 | 31 | .226 |
| 4 | 11 | 7 | 38 | .105 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Nguyen | 4 | 1 | 2 | 3 | -.333 | 36 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Yarierick Ocasio | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carly Chambers | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Adareasheia Pinsly | 4 | 9 | 6 | 27 | .111 | 0 | 2 | 2 | 1 | 26 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Keziah Abanador | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mayouri Yath | 4 | 13 | 11 | 41 | .049 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Kelsey Rau | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sehkinah De Valle | 4 | 8 | 3 | 31 | .161 | 0 | 0 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Marlina Devine | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 |
| 12 | Sauna Charles | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 9.0 |
| Totals | 40 | 28 | 138 | .087 | 38 | 4 | 9 | 4 | 101 | 5 | 1 | 0 | 3 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
