Official Volleyball Box Score
MassBay Community Co vs. Massasoit Community
9/16/2023 at 1:00 PM
@ Holyoke
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 0 | .000 |
| 2 | 3 | 0 | 0 | .000 |
| 3 | 3 | 0 | 0 | .000 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Priscilla Santos * | 3 | 2 | 2 | 7 | .000 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Stela Poyarkova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Demet Yildirim * | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Cobuccio | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Schlonande Gelin * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Barber * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessica Proia * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Adriana Norgaard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Asal Mosaddeghi * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 9 | 36 | -.139 | 2 | 4 | 8 | 0 | 18 | 0 | 0 | 0 | 2 | 8.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Briana Pascal | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scyy Williams * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 8.0 |
| 7 | Kyla Faghan * | 3 | 6 | 3 | 18 | .167 | 0 | 4 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Mya Olivier * | 3 | 6 | 2 | 13 | .308 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Medgene Joseph * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Drass * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Gaelle St Germain | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Breana Whyte * | 3 | 2 | 0 | 5 | .400 | 18 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 21 | 6 | 55 | .273 | 18 | 13 | 6 | 2 | 65 | 3 | 3 | 0 | 0 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
