Official Volleyball Box Score
Quinsigamond Communi at Massasoit Community
9/21/2023 at 6:00 PM
@ Massasoit
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 0 | 0 | .000 |
| 2 | 4 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 |
| 2 | 12 | 5 | 17 | .412 |
| 3 | 7 | 2 | 20 | .250 |
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Worthington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hailie Acevedo | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alician Berenson * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aaliyah Bethancourt * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ava Lausten * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Mellisa Altidor * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shadia Abdel-Hadi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madison Martin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Princess Willie | 1 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Taylor Marsh * | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 6 | 0 | 0 | .000 | 4 | 4 | 5 | 0 | 13 | 3 | 0 | 0 | 0 | 13.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Scyy Williams * | 3 | 1 | 2 | 6 | -.167 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kyla Faghan * | 3 | 8 | 3 | 19 | .263 | 0 | 7 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Mya Olivier * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Medgene Joseph | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Drass * | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 12.5 |
| 12 | Gaelle St Germain * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Breana Whyte * | 3 | 4 | 1 | 7 | .429 | 28 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 29 | 11 | 66 | .273 | 28 | 14 | 5 | 4 | 42 | 3 | 2 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
