Official Volleyball Box Score
Massasoit Community College at Roxbury Community College
9/23/2023 at 11:00 AM
@ Boston, MA
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 15 | .133 |
| 2 | 6 | 4 | 15 | .133 |
| 3 | 3 | 3 | 9 | .000 |
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Scyy Williams * | 3 | 4 | 0 | 7 | .571 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Kyla Faghan * | 3 | 4 | 5 | 15 | -.067 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Mya Olivier * | 3 | 2 | 1 | 7 | .143 | 0 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Medgene Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Drass * | 3 | 2 | 2 | 6 | .000 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Gaelle St Germain * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Breana Whyte * | 3 | 0 | 0 | 2 | .000 | 10 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Ashle Sanon | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 9 | 39 | .103 | 11 | 23 | 9 | 4 | 29 | 2 | 0 | 0 | 0 | 38.0 | ||
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
