Official Volleyball Box Score
Massasoit Community at Quinsigamond Communi
9/26/2023 at 7:00 PM
@ QCC
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 12 | .500 |
| 2 | 5 | 3 | 20 | .100 |
| 3 | 1 | 4 | 18 | -.167 |
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 0 | 0 | .000 |
| 2 | 1 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Scyy Williams * | 3 | 1 | 3 | 7 | -.286 | 0 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Kyla Faghan * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Mya Olivier * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Medgene Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Drass * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.0 |
| 12 | Gaelle St Germain * | 3 | 1 | 4 | 8 | -.375 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Breana Whyte * | 3 | 0 | 1 | 5 | -.200 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Ashle Sanon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 9 | 50 | .100 | 12 | 11 | 2 | 4 | 40 | 3 | 0 | 0 | 2 | 28.0 | ||
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Worthington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hailie Acevedo * | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Madison Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alician Berenson * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kiara Velazquez | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aaliyah Bethancourt * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ava Lausten * | 1 | 2 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Mellisa Altidor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shadia Abdel-Hadi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Princess Willie * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Taylor Marsh * | 1 | 2 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 9 | 0 | 0 | .000 | 0 | 4 | 7 | 0 | 25 | 4 | 0 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
