Official Volleyball Box Score
Massasoit Community at Bunker Hill Communit
9/30/2023 at 2:00 PM
@ Bunker Hill Communit
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 24 | .083 |
| 2 | 8 | 3 | 21 | .238 |
| 3 | 5 | 2 | 19 | .158 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Scyy Williams * | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kyla Faghan * | 3 | 8 | 1 | 39 | .179 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Mya Olivier * | 3 | 1 | 2 | 10 | -.100 | 0 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Medgene Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Drass * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Gaelle St Germain * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Breana Whyte * | 3 | 1 | 0 | 6 | .167 | 13 | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 1 | 3.0 |
| Totals | 17 | 7 | 82 | .122 | 13 | 5 | 6 | 10 | 44 | 3 | 0 | 1 | 1 | 25.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Georges * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Estrella Solano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christelle Dorlean * | 3 | 9 | 3 | 15 | .400 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Empress Nordeus * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Ann-Corrine Deneus * | 3 | 4 | 1 | 10 | .300 | 1 | 2 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Asli Ozer | 3 | 0 | 0 | 0 | .000 | 7 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ivanna Valdez Tavarez * | 3 | 8 | 1 | 22 | .318 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Kenisha Delva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Indira Zegarra Mendoza * | 3 | 2 | 0 | 2 | 1.000 | 18 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 31 | 9 | 65 | .338 | 27 | 14 | 0 | 4 | 47 | 2 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
