Official Volleyball Box Score
NHTI at Massasoit Community College
10/19/2023 at 5:00 PM
@ Brockton, MA
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 10 | 3 | 25 | .280 |
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Scyy Williams * | 3 | 3 | 3 | 10 | .000 | 0 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 7 | Kyla Faghan * | 3 | 14 | 3 | 30 | .367 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Mya Olivier * | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Medgene Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Drass * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Gaelle St Germain * | 3 | 1 | 2 | 5 | -.200 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Breana Whyte * | 3 | 6 | 0 | 10 | .600 | 22 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 10.0 |
| Totals | 30 | 9 | 72 | .292 | 22 | 17 | 9 | 6 | 41 | 1 | 0 | 2 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
