Official Volleyball Box Score
Northern Essex Commu at Massasoit Community
10/21/2023 at 3:00 PM
@ Brockton, MA
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 12 | 6 | 30 | .200 |
| 3 | 11 | 2 | 21 | .429 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 25 | .000 |
| 2 | 3 | 3 | 19 | .000 |
| 3 | 4 | 2 | 16 | .125 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Reyes * | 3 | 3 | 2 | 12 | .083 | 0 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Yenelis Beltre | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Telaviv Nunez * | 3 | 4 | 1 | 9 | .333 | 14 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Margo Martinez | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lirianys Rosario | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chantel Melgen * | 3 | 3 | 2 | 9 | .111 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Liz Exume * | 2 | 6 | 2 | 14 | .286 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Vielka Sanchez * | 3 | 4 | 1 | 8 | .375 | 14 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Abigail Heredia * | 3 | 13 | 3 | 20 | .500 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 34 | 12 | 78 | .282 | 28 | 20 | 8 | 4 | 39 | 1 | 0 | 0 | 0 | 55.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Scyy Williams * | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 5 | 1 | 7 | 3 | 0 | 2 | 0 | 7.0 |
| 7 | Kyla Faghan * | 3 | 4 | 2 | 21 | .095 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Mya Olivier * | 3 | 2 | 0 | 9 | .222 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Medgene Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Drass * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Gaelle St Germain * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Breana Whyte * | 3 | 0 | 1 | 3 | -.333 | 10 | 2 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 12 | 10 | 60 | .033 | 10 | 6 | 6 | 12 | 26 | 4 | 0 | 3 | 1 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
