Danielle Auguste
m
15
k/s
1.87
h %
-1.536
a/s
0.00
b/s
0.00
sa/s
0.27
d/s
1.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 15 | 15 |
| Kills | 28 | 28 |
| Kills per set | 1.87 | 1.87 |
| Errors | 71 | 71 |
| Total Attacks | 28 | 28 |
| Total Attacks per set | 1.87 | 1.87 |
| Hitting Percentage | -1.536 | -1.536 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.27 | 0.27 |
| Receptions | 0 | 0 |
| Reception Errors | 6 | 6 |
| Digs | 18 | 18 |
| Digs per set | 1.20 | 1.20 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 32.0 | 32.0 |
| Points per set | 2.1 | 2.1 |
| Matches started | 15 | 15 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Massachusetts Maritime Academy | - | - | - | - | - | - | - | - | |
| Sep 17 | Quinsigamond Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at MassBay Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | vs. Holyoke Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Bristol Community College | L, 3-0 | 1 | 1 | 5 | 13 | 0 | - | 0 | 5.0 |
| Sep 28 | at Community College of Rhode Island | L, 3-0 | 1 | 1 | 1 | 8 | 0 | - | 0 | 2.0 |
| Sep 28 | vs. Roxbury Community College | L, 3-0 | 1 | 1 | 2 | 6 | 8 | -.500 | 0 | 2.0 |
| Sep 30 | at Quinsigamond Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Bunker Hill Community College | L, 3-0 | 1 | 1 | 9 | 8 | 0 | - | 0 | 9.0 |
| Oct 5 | Northern Essex Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | MassBay Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Holyoke Community College | L, 3-0 | 1 | 1 | 0 | 9 | 9 | -1.000 | 0 | 0.0 |
| Oct 19 | Community College of Rhode Island | L, 3-0 | 1 | 1 | 0 | 6 | 7 | -.857 | 0 | 2.0 |
| Oct 19 | Roxbury Community College | L, 3-0 | 1 | 1 | 0 | 4 | 4 | -1.000 | 0 | 0.0 |
| Oct 22 | at Bristol Community College | L, 3-1 | 1 | 1 | 10 | 0 | 0 | - | 0 | 10.0 |
| Oct 26 | vs. Northern Essex Community College | L, 3-1 | 1 | 1 | 0 | 10 | 0 | - | 0 | 1.0 |
| Oct 26 | at Bunker Hill Community College | L, 3-0 | 1 | 1 | 1 | 7 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Massachusetts Maritime Academy | - | - | - | - | - | - | - | - | |
| Sep 17 | Quinsigamond Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at MassBay Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Holyoke Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bristol Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Community College of Rhode Island | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Roxbury Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at Quinsigamond Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bunker Hill Community College | L, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Northern Essex Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | MassBay Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Holyoke Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Community College of Rhode Island | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Roxbury Community College | L, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Bristol Community College | L, 3-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Northern Essex Community College | L, 3-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Bunker Hill Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Massachusetts Maritime Academy | - | - | - | - | - | - | - | |
| Sep 17 | Quinsigamond Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at MassBay Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Holyoke Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bristol Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Community College of Rhode Island | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Roxbury Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Quinsigamond Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bunker Hill Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Northern Essex Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | MassBay Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Holyoke Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Oct 19 | Community College of Rhode Island | L, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 19 | Roxbury Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Bristol Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Northern Essex Community College | L, 3-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | at Bunker Hill Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 28 | 1.87 | 71 | 28 | 1.87 | -1.536 | 0 | 0.00 | 32.0 | 2.1 |
| Conference | 15 | 15 | 28 | 1.87 | 71 | 28 | 1.87 | -1.536 | 0 | 0.00 | 32.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 14 | 2.33 | 31 | 11 | 1.83 | -1.545 | 0 | 0.00 | 16.0 | 2.7 |
| Away | 6 | 6 | 12 | 2.00 | 24 | 9 | 1.50 | -1.333 | 0 | 0.00 | 13.0 | 2.2 |
| Neutral | 3 | 3 | 2 | 0.67 | 16 | 8 | 2.67 | -1.750 | 0 | 0.00 | 3.0 | 1.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 15 | 28 | 1.87 | 71 | 28 | 1.87 | -1.536 | 0 | 0.00 | 32.0 | 2.1 |
| September | 7 | 7 | 8 | 1.14 | 27 | 8 | 1.14 | -2.375 | 0 | 0.00 | 9.0 | 1.3 |
| October | 8 | 8 | 20 | 2.50 | 44 | 20 | 2.50 | -1.200 | 0 | 0.00 | 23.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 18 | 1.20 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 15 | 18 | 1.20 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 12 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 15 | 18 | 1.20 | 0 | 0 | 0 | 0.00 |
| September | 7 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 8 | 8 | 18 | 2.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 4 | 0.27 | 0 | 0 | 6 |
| Conference | 15 | 15 | 0 | 4 | 0.27 | 0 | 0 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 0 | 2 | 0.33 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 1 | 0.17 | 0 | 0 | 6 |
| Neutral | 3 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 15 | 0 | 4 | 0.27 | 0 | 0 | 6 |
| September | 7 | 7 | 0 | 1 | 0.14 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 3 | 0.38 | 0 | 0 | 6 |
