Official Volleyball Box Score
Massasoit Community at Northern Essex Commu
9/16/2025 at 6:00 PM
@ Northern Essex commu
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 26 | .308 |
| 2 | 16 | 7 | 23 | .391 |
| 3 | 14 | 15 | 29 | -.034 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | .184 |
| 2 | 5 | 6 | 23 | -.043 |
| 3 | 11 | 6 | 33 | .152 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rodriguez Estiffany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Eznard * | 3 | 14 | 3 | 17 | .647 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Laissa Merancin * | 3 | 1 | 6 | 7 | -.714 | 51 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Alanna hobbs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Auguste | 3 | 1 | 1 | 2 | .000 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Nahomie Morency * | 3 | 10 | 3 | 13 | .538 | 1 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Caroline Jean Baptiste * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Ana Clara Marcal Antonucci Goodrich * | 3 | 12 | 10 | 22 | .091 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 1 | 0 | 12.5 |
| 15 | Madison mills * | 3 | 3 | 7 | 10 | -.400 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 4.0 |
| Totals | 47 | 31 | 78 | .205 | 52 | 14 | 4 | 7 | 80 | 0 | 2 | 5 | 0 | 62.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachelle Torres * | 3 | 6 | 0 | 22 | .273 | 18 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 7.5 |
| 2 | Jiana Melendez | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Jenny Urena Soto * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Santa DeLeon * | 3 | 5 | 6 | 17 | -.059 | 3 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 5.5 |
| 9 | Franchesca Karam * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Faith Martin * | 3 | 4 | 0 | 10 | .400 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Cherly Brito Rosario * | 3 | 11 | 8 | 27 | .111 | 3 | 5 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| Totals | 28 | 17 | 94 | .117 | 24 | 9 | 11 | 9 | 44 | 0 | 4 | 0 | 4 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
