Official Volleyball Box Score

Massasoit Community at Quinsigamond Communi

9/18/2025 at 6:00 PM
@ Quinsigamond
3
-
0
Final 1 2 3 Score
Massasoit Community College 25 25 25 3
Quinsigamond CC 23 6 5 0

Massasoit Community College

Set K E TA PCT
1 10 16 26 -.231
2 12 3 15 .600
3 7 2 9 .556

Quinsigamond CC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Massasoit Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Estiffany Rodriguez 2 1 3 4 -.500 0 0 0 1 5 0 0 0 0 1.0
4 Stephanie Eznard 3 8 1 9 .778 0 3 0 0 11 0 0 0 0 11.0
5 Nevaeh Osborne * 2 0 2 2 -1.000 0 0 0 0 0 1 0 0 0 1.0
6 Laissa Merancin 3 0 5 5 -1.000 20 8 1 0 0 0 0 0 0 8.0
7 Danira Vicente * 2 3 0 3 1.000 0 0 0 0 0 0 0 1 0 3.0
8 Alanna Hobbs * 2 0 2 2 -1.000 0 2 0 0 8 0 0 0 0 2.0
9 Danielle Auguste * 2 3 2 5 .200 0 1 0 0 9 0 0 0 0 4.0
10 Nahomie Morency 2 5 0 5 1.000 1 6 0 0 5 0 0 1 0 11.0
11 Caroline Jean Baptiste 3 3 1 4 .500 0 4 1 0 0 4 0 1 0 11.0
13 Ana Clara Marcal Antonucci Goodrich 3 6 3 8 .375 0 16 0 0 10 0 0 0 0 22.0
14 Kaja Ali * 1 0 1 1 -1.000 4 0 1 0 0 0 1 0 0 0.5
15 Madison Mills * 3 2 2 4 .000 0 0 0 0 6 0 0 0 0 2.0
Totals 31 22 52 .173 25 40 3 1 54 5 1 3 0 76.5

Quinsigamond CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Angelika Dries 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
2 Jubilee Castillo * 2 0 0 1 .000 0 2 0 0 0 0 0 0 0 2.0
4 Madelyn Stalker * 3 0 0 6 .000 4 0 1 1 1 0 0 0 0 0.0
5 Charlyn Cartagena * 3 5 2 12 .250 0 0 0 1 1 0 0 0 2 5.0
6 Kayla Belmore * 3 3 4 15 -.067 0 0 1 6 1 0 0 0 1 3.0
7 Samara Rodas 2 0 1 2 -.500 0 0 0 1 0 0 0 0 1 0.0
8 Yeishari Serra 3 0 0 0 .000 0 1 0 2 8 0 0 0 0 1.0
10 Stela Poyarkova * 3 0 2 6 -.333 0 0 0 0 2 1 0 0 0 1.0
11 Elizabeth Pearl * 3 0 2 4 -.500 0 0 0 4 5 0 0 0 0 0.0
13 Hailey Morin 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
18 Nina Falcone 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
24 Kiara Colon 1 0 2 0 .000 0 0 0 1 3 0 0 0 0 0.0
Totals 9 13 48 -.083 4 3 2 17 22 1 0 0 4 13.0
Other Information
Attendance: 0
Time:
* = Starter