Official Volleyball Box Score
Community College of at Massasoit Community
9/27/2025 at 1:00 PM
@ 1 Massasoit blvd bro
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 13 | .231 |
| 2 | 4 | 6 | 10 | -.200 |
| 3 | 8 | 7 | 15 | .067 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 15 | 25 | -.200 |
| 2 | 11 | 4 | 15 | .467 |
| 3 | 12 | 17 | 29 | -.172 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taliya Robillard-Montas | 1 | 1 | 1 | 2 | .000 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Chaelys Brito Acevedo * | 3 | 2 | 3 | 5 | -.200 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Delaila Calderon * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sellymar Garcia * | 3 | 7 | 5 | 12 | .167 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Kayli Sherlock * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Jaylin Pena * | 3 | 4 | 2 | 6 | .333 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Stella Levey * | 3 | 5 | 5 | 10 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 18 | 38 | .053 | 20 | 12 | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 33.5 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Estiffany Rodriguez | 1 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Eznard * | 1 | 20 | 6 | 5 | 2.800 | 0 | 0 | 1 | 1 | 20 | 5 | 0 | 0 | 0 | 25.0 |
| 6 | Laissa Merancin * | 1 | 0 | 7 | 4 | -1.750 | 28 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0.5 |
| 9 | Danielle Auguste * | 1 | 1 | 7 | 2 | -3.000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nahomie Morency * | 1 | 1 | 4 | 4 | -.750 | 11 | 4 | 0 | 1 | 13 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Caroline Jean Baptiste * | 1 | 4 | 1 | 2 | 1.500 | 0 | 5 | 4 | 0 | 1 | 11 | 4 | 0 | 0 | 22.0 |
| 13 | Ana Clara Marcal Antonucci Goodrich * | 1 | 8 | 10 | 4 | -.500 | 0 | 1 | 0 | 1 | 16 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Madison Mills | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 34 | 37 | 24 | -.125 | 41 | 10 | 5 | 8 | 66 | 18 | 11 | 1 | 0 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
