Official Volleyball Box Score

Bristol Community Co at Massasoit Community

10/28/2025 at 6:30 PM
@ Massasoit community
2
-
3
Final 1 2 3 4 5 Score
Bristol Community College 25 17 25 20 10 2
Massasoit Community College 21 25 20 25 15 3

Bristol Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Massasoit Community College

Set K E TA PCT
1 10 14 24 -.167
2 15 19 34 -.118
3 10 15 25 -.200
4 9 13 22 -.182
5 7 7 14 .000

Bristol Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Molly Joyce 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Mesa Rock * 5 10 0 0 .000 2 4 0 0 12 0 0 0 0 14.0
3 Katelyn McLaughlin * 5 5 0 0 .000 0 2 0 0 2 6 0 0 0 13.0
4 Desire Carrion 5 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Marianna Clark 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Deizilene Rodrigues * 5 3 0 0 .000 0 0 0 0 3 3 0 0 0 6.0
11 Alyssa Couto * 5 1 0 0 .000 18 0 0 0 7 0 0 0 0 1.0
12 Mykaela Santos 5 0 0 0 .000 2 1 0 0 6 0 0 0 0 1.0
14 Victoria Gomes * 5 3 0 0 .000 0 3 0 0 14 0 0 0 0 6.0
18 Vitoria De Oliveria * 5 0 0 0 .000 0 0 0 0 21 0 0 0 0 0.0
Totals 22 0 0 .000 22 10 0 0 66 9 0 0 0 41.0

Massasoit Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Estiffany Rodriguez 5 0 4 2 -2.000 5 0 0 5 17 0 0 0 0 0.0
4 Stephanie Eznard * 5 20 15 30 .167 5 7 3 1 37 0 1 0 0 27.5
6 Laissa Merancin * 5 2 10 17 -.471 68 0 0 0 15 1 1 0 0 3.5
9 Danielle Auguste * 3 0 3 3 -1.000 0 0 1 0 2 0 0 0 0 0.0
10 Nahomie Morency * 5 4 4 19 .000 64 4 1 0 25 1 1 0 0 9.5
11 Caroline Jean Baptiste * 5 7 8 16 -.062 2 2 6 0 8 8 2 1 0 18.0
13 Ana Clara Marcal Antonucci Goodrich * 5 15 20 40 -.125 4 5 3 0 45 0 1 0 0 20.5
15 Madison Mills 4 3 4 0 .000 2 7 2 0 3 4 0 1 0 14.0
Totals 51 68 127 -.134 150 25 16 6 152 14 6 2 0 93.0
Other Information
Attendance: 0
Time:
* = Starter