Stephen Madden
app
5
gs
1
w
0
l
1
sv
0
ip
22.0
era
4.09
whip
1.50
k
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | 2 |
| Games started | 1 | 1 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 22.0 | 14.1 |
| Hits | 24 | 13 |
| Runs | 17 | 10 |
| Earned Runs | 10 | 6 |
| Walks | 9 | 2 |
| Strikeouts | 21 | 13 |
| Strikeouts per Game | 8.59 | 8.16 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.50 | 1.05 |
| Home Runs Allows | 0 | 0 |
| At Bats Against | 37 | 28 |
| Batting Average Against | .649 | .464 |
| Earned Run Average | 4.09 | 3.77 |
| Wild pitches | 0 | 0 |
| Hit Batters | 0 | 0 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Holyoke Community College | L, 9-8 |
| Apr 25 | at Holyoke Community College | L, 24-4 |
| Apr 28 | Community College of Rhode Island | L, 10-0 |
| May 1 | Northern Essex Community College | L, 13-3 |
| May 2 | at Northern Essex Community College | L, 10-0 |
| May 2 | at Northern Essex Community College | L, 16-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Southern Maine CC | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Southern Maine CC | L, 19-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | York County CC | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 # | at Colby Sawyer JV | W, 15-11 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Holyoke Community College | L, 7-4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | at Holyoke Community College | L, 9-8 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .333 | .500 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | at Holyoke Community College | L, 24-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Southern Maine CC | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Southern Maine CC | L, 19-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 1 | 1 | 0 | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 1 | 0 | 1 | - | - |
| Apr 4 | York County CC | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 1 | 0 | 1 | - | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | 1 | 0 | 3 | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 1 | 2 | 2 | - | - |
| Apr 15 # | at Colby Sawyer JV | W, 15-11 | 1 | 1 | 1 | - | - |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | 1 | 1 | 2 | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 1 | 3 | 2 | 0 | 0 |
| Apr 25 | at Holyoke Community College | L, 9-8 | 1 | 1 | 4 | 0 | 0 |
| Apr 25 | at Holyoke Community College | L, 24-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Southern Maine CC | L, 14-0 | 0 | 0 | 2.0 | 3 | - | - | 0.00 | 3 | 13.50 | - | 2.00 |
| Mar 21 | at Southern Maine CC | L, 19-0 | 0 | 1 | 3.2 | 7 | 7 | 4 | 9.82 | 4 | 9.82 | - | 3.00 |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 0 | 0 | 6.2 | 5 | 3 | 2 | 2.70 | 7 | 9.45 | - | .75 |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | York County CC | L, 14-1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | 1.50 |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 # | at Colby Sawyer JV | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 0 | 0 | 7.2 | 8 | 7 | 4 | 4.70 | 6 | 7.04 | 0 | 1.30 |
| Apr 25 | at Holyoke Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Holyoke Community College | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 1 | 12 | 5 | 5 | 2 | - | .833 | - | - | - | - | - |
| Mar 14 | Southern Maine CC | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Southern Maine CC | L, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | York County CC | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | 1 | 10 | 5 | 4 | 1 | - | .900 | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 1 | 10 | 5 | 3 | 2 | - | .800 | - | - | - | - | - |
| Apr 15 # | at Colby Sawyer JV | W, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | at Holyoke Community College | L, 9-8 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | at Holyoke Community College | L, 24-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 37 | 14 | 5 | 3 | 0 | 0 | 1 | 1 | 9 | .378 | .425 | .459 | 0 | 0 | 0 | - | 0 | - | - | 40 |
| Conference | 10 | 30 | 14 | 5 | 3 | 0 | 0 | 1 | 1 | 6 | .467 | .515 | .567 | 0 | 0 | 0 | - | 0 | - | - | 33 |
| Exhibition | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Home | 7 | 19 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .211 | .286 | .211 | 0 | 0 | 0 | - | 0 | - | - | 21 |
| Away | 7 | 18 | 10 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | .556 | .579 | .722 | 0 | 0 | 0 | - | 0 | - | - | 19 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Losses | 13 | 33 | 12 | 5 | 3 | 0 | 0 | 1 | 1 | 7 | .364 | .417 | .455 | 0 | 0 | 0 | - | 0 | - | - | 36 |
| March | 6 | 13 | 2 | 0 | - | - | - | - | 0 | 2 | .154 | .154 | .154 | - | - | - | - | - | - | - | 13 |
| April | 8 | 24 | 12 | 5 | 3 | 0 | 0 | 1 | 1 | 7 | .500 | .556 | .625 | 0 | 0 | 0 | - | 0 | - | - | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 8 | 17 | 0 | 0 |
| Conference | 10 | 8 | 17 | 0 | 0 |
| Exhibition | 1 | 1 | 1 | - | - |
| Home | 7 | 4 | 4 | 0 | 0 |
| Away | 7 | 4 | 13 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 1 | 2 | - | - |
| Losses | 13 | 7 | 15 | 0 | 0 |
| March | 6 | 1 | 2 | - | - |
| April | 8 | 7 | 15 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.09 | 0 | 1 | 5 | 1 | 0 | 22.0 | 24 | 17 | 10 | 9 | 21 | 8.59 | 0 | 1.50 | 93 | 0 | 0 |
| Conference | 3.77 | 0 | 0 | 2 | 1 | 0 | 14.1 | 13 | 10 | 6 | 2 | 13 | 8.16 | 0 | 1.05 | 59 | 0 | 0 |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.95 | 0 | 0 | 4 | 1 | 0 | 18.1 | 17 | 10 | 6 | 5 | 17 | 8.35 | 0 | 1.20 | 71 | 0 | 0 |
| Away | 9.82 | 0 | 1 | 1 | 0 | 0 | 3.2 | 7 | 7 | 4 | 4 | 4 | 9.82 | - | 3.00 | 22 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 4.09 | 0 | 1 | 5 | 1 | 0 | 22.0 | 24 | 17 | 10 | 9 | 21 | 8.59 | 0 | 1.50 | 93 | 0 | 0 |
| March | 4.38 | 0 | 1 | 3 | 0 | 0 | 12.1 | 15 | 10 | 6 | 5 | 14 | 10.22 | - | 1.62 | 60 | - | - |
| April | 3.72 | 0 | 0 | 2 | 1 | 0 | 9.2 | 9 | 7 | 4 | 4 | 7 | 6.52 | 0 | 1.34 | 33 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 42 | 18 | 15 | 9 | 0 | .786 | 0 | 0 | 0 | - | 0 |
| Conference | 10 | 30 | 13 | 10 | 7 | 0 | .767 | 0 | 0 | 0 | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 7 | 18 | 6 | 6 | 6 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Away | 7 | 24 | 12 | 9 | 3 | 0 | .875 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 13 | 42 | 18 | 15 | 9 | 0 | .786 | 0 | 0 | 0 | - | 0 |
| March | 6 | 14 | 5 | 5 | 4 | - | .714 | - | - | - | - | - |
| April | 8 | 28 | 13 | 10 | 5 | 0 | .821 | 0 | 0 | 0 | - | 0 |
