Vangjel Kutulla
9 Vangjel Kutulla
-
- Height:
- 6-1
-
- Weight:
- 160
-
- Hometown:
- Norwood, Mass.
-
- Position:
- MF
-
- Year:
- Sophomore
-
- High School:
- Norwood
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 21 | 9 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Points | 6 | 2 |
| Shots | 34 | 16 |
| Shot Pct | .088 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Worcester State | - | - | - | - | - | |
| Sep 5 | at Essex County College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Mercer County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Community College of Rhode Island | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Monroe Community College | L, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 | Dean College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Monroe College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Bunker Hill Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Holyoke Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at New Hampshire Technical Institute | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | American International College (AIC) JV | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Community College of Rhode Island | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Williams College JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Dean College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Springfield Technical Community College | W, 14-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Roxbury Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Bristol Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Dean College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Monroe Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. ASA Brooklyn Avengers | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Louisburg College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Worcester State | - | - | - | - | - | |
| Sep 5 | at Essex County College | W, 10-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | at Mercer County Community College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Community College of Rhode Island | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | Monroe Community College | L, 4-3 | 1 | 5 | .400 | 2 | .400 |
| Sep 16 | Dean College | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at Monroe College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Bunker Hill Community College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Holyoke Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at New Hampshire Technical Institute | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | American International College (AIC) JV | W, 7-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 7 | Community College of Rhode Island | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Williams College JV | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Dean College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Springfield Technical Community College | W, 14-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 19 | Roxbury Community College | W, 9-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 23 | at Bristol Community College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | at Dean College | W, 4-3 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. Monroe Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | vs. ASA Brooklyn Avengers | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 16 | vs. Louisburg College | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Iowa Western Community College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Worcester State | - | - | - | - | - | |
| Sep 5 | at Essex County College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Mercer County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Community College of Rhode Island | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Monroe Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Dean College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Monroe College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Bunker Hill Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Holyoke Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at New Hampshire Technical Institute | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | American International College (AIC) JV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Community College of Rhode Island | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Williams College JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Dean College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Springfield Technical Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Roxbury Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Bristol Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Dean College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Monroe Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. ASA Brooklyn Avengers | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Louisburg College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 3 | 0 | 6 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 0 | 6 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 13 | 1 | 0 | 2 |
| Losses | 8 | 8 | 2 | 0 | 4 |
| Month | |||||
| September | 8 | 8 | 2 | 0 | 4 |
| October | 9 | 9 | 1 | 0 | 2 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.62 | .088 | .76 | .471 |
| Conference | 9 | 1.78 | .063 | 1.00 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.57 | .167 | 1.29 | .500 |
| Away | 10 | 1.30 | .000 | .60 | .462 |
| Neutral | 4 | .75 | .000 | .25 | .333 |
| Result | |||||
| Wins | 13 | 1.77 | .043 | .77 | .435 |
| Losses | 8 | 1.38 | .182 | .75 | .545 |
| Month | |||||
| September | 8 | 1.75 | .143 | .63 | .357 |
| October | 9 | 1.89 | .059 | 1.11 | .588 |
| November | 4 | .75 | .000 | .25 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 34 | .088 | 16 | .471 |
| Conference | 9 | 16 | .063 | 9 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 18 | .167 | 9 | .500 |
| Away | 10 | 13 | .000 | 6 | .462 |
| Neutral | 4 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 13 | 23 | .043 | 10 | .435 |
| Losses | 8 | 11 | .182 | 6 | .545 |
| Month | |||||
| September | 8 | 14 | .143 | 5 | .357 |
| October | 9 | 17 | .059 | 10 | .588 |
| November | 4 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .14 | .00 | .29 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .00 | .86 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 13 | .08 | .00 | .15 |
| Losses | 8 | 8 | .25 | .00 | .50 |
| Month | |||||
| September | 8 | 8 | .25 | .00 | .50 |
| October | 9 | 9 | .11 | .00 | .22 |
| November | 4 | 4 | .00 | .00 | .00 |
