Maldini Da Fonseca
g
12
a
9
pts
33
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Games started | 13 | 4 |
| Goals | 12 | 3 |
| Assists | 9 | 3 |
| Points | 33 | 9 |
| Shots | 91 | 26 |
| Shot Pct | .132 | .115 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Fall River Minutmen Futbol Club | - | - | - | - | - | |
| Aug 20 # | at Bridgewater State University | - | - | - | - | - | |
| Aug 23 | CCBC Catonsville | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 27 # | at UMass-Dartmouth | - | - | - | - | - | |
| Aug 31 | at Mercer County Community College | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Rowan College at Burlington County | L, 7-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 7 | Monroe Community College | - | - | - | - | - | |
| Sep 9 | Bristol Community College | W, 6-1 | 1 | - | 1 | 1 | 3 |
| Sep 14 | at Monroe College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Bunker Hill Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | New Hampshire Technical Institute | W, 7-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 28 | ASA Brooklyn Avengers | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Community College of Rhode Island | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 3 | Northern Essex Community College | W, 4-0 | - | - | - | - | - |
| Oct 5 | Southern Maine Community College | W, 4-1 | - | - | - | - | - |
| Oct 6 | Bryant & Stratton College | L, 6-1 | - | - | - | - | - |
| Oct 12 | Springfield Technical Community College | W, 6-2 | 1 | - | 0 | 1 | 1 |
| Oct 17 | at Quinsigamond Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | MassBay Community College | W, 4-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 25 | at Holyoke Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | Roxbury Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Community College of Rhode Island | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | vs. Monroe College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Fall River Minutmen Futbol Club | - | - | - | - | - | |
| Aug 20 # | at Bridgewater State University | - | - | - | - | - | |
| Aug 23 | CCBC Catonsville | L, 3-2 | 1 | 10 | .000 | 1 | .100 |
| Aug 27 # | at UMass-Dartmouth | - | - | - | - | - | |
| Aug 31 | at Mercer County Community College | L, 7-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 1 | at Rowan College at Burlington County | L, 7-3 | 1 | 5 | .000 | 3 | .600 |
| Sep 7 | Monroe Community College | - | - | - | - | - | |
| Sep 9 | Bristol Community College | W, 6-1 | 1 | 7 | .143 | 3 | .429 |
| Sep 14 | at Monroe College | L, 11-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 17 | Bunker Hill Community College | T, 2-2 | 1 | 8 | .125 | 3 | .375 |
| Sep 26 | New Hampshire Technical Institute | W, 7-0 | 1 | 7 | .286 | 4 | .571 |
| Sep 28 | ASA Brooklyn Avengers | L, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 1 | at Community College of Rhode Island | W, 3-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 3 | Northern Essex Community College | W, 4-0 | - | - | - | - | - |
| Oct 5 | Southern Maine Community College | W, 4-1 | - | - | - | - | - |
| Oct 6 | Bryant & Stratton College | L, 6-1 | - | - | - | - | - |
| Oct 12 | Springfield Technical Community College | W, 6-2 | 1 | 7 | .000 | 4 | .571 |
| Oct 17 | at Quinsigamond Community College | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 22 | MassBay Community College | W, 4-1 | 1 | 4 | .750 | 3 | .750 |
| Oct 25 | at Holyoke Community College | W, 4-0 | 1 | 8 | .125 | 4 | .500 |
| Oct 28 | Roxbury Community College | W, 6-1 | 1 | 6 | .000 | 4 | .667 |
| Oct 30 | Community College of Rhode Island | T, 3-3 | 1 | 8 | .000 | 1 | .125 |
| Nov 9 | vs. Monroe College | L, 7-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Fall River Minutmen Futbol Club | - | - | - | - | - | |
| Aug 20 # | at Bridgewater State University | - | - | - | - | - | |
| Aug 23 | CCBC Catonsville | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | at UMass-Dartmouth | - | - | - | - | - | |
| Aug 31 | at Mercer County Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Rowan College at Burlington County | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Monroe Community College | - | - | - | - | - | |
| Sep 9 | Bristol Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Monroe College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Bunker Hill Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | New Hampshire Technical Institute | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | ASA Brooklyn Avengers | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Community College of Rhode Island | W, 3-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 3 | Northern Essex Community College | W, 4-0 | - | - | - | - | - |
| Oct 5 | Southern Maine Community College | W, 4-1 | - | - | - | - | - |
| Oct 6 | Bryant & Stratton College | L, 6-1 | - | - | - | - | - |
| Oct 12 | Springfield Technical Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Quinsigamond Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | MassBay Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at Holyoke Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Roxbury Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Community College of Rhode Island | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Monroe College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 12 | 9 | 33 |
| Conference | 4 | 4 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 6 | 7 | 5 | 19 |
| Away | 6 | 6 | 5 | 4 | 14 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 6 | 10 | 6 | 26 |
| Losses | 6 | 5 | 1 | 2 | 4 |
| August | 2 | 1 | 1 | 0 | 2 |
| September | 6 | 5 | 4 | 5 | 13 |
| October | 7 | 6 | 7 | 4 | 18 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 5.69 | .132 | 2.44 | .429 |
| Conference | 4 | 6.50 | .115 | 2.75 | .423 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6.89 | .113 | 2.78 | .403 |
| Away | 6 | 4.83 | .172 | 2.33 | .483 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | 5.75 | .217 | 3.13 | .543 |
| Losses | 6 | 4.83 | .034 | 1.67 | .345 |
| August | 2 | 7.00 | .071 | 1.50 | .214 |
| September | 6 | 6.17 | .108 | 2.83 | .459 |
| October | 7 | 5.71 | .175 | 2.71 | .475 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 91 | .132 | 39 | .429 |
| Conference | 4 | 26 | .115 | 11 | .423 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 62 | .113 | 25 | .403 |
| Away | 6 | 29 | .172 | 14 | .483 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 46 | .217 | 25 | .543 |
| Losses | 6 | 29 | .034 | 10 | .345 |
| August | 2 | 14 | .071 | 3 | .214 |
| September | 6 | 37 | .108 | 17 | .459 |
| October | 7 | 40 | .175 | 19 | .475 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 3 |
| Conference | 4 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 3 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .75 | .56 | 2.06 |
| Conference | 4 | 4 | .75 | .75 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .78 | .56 | 2.11 |
| Away | 6 | 6 | .83 | .67 | 2.33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 6 | 1.25 | .75 | 3.25 |
| Losses | 6 | 5 | .17 | .33 | .67 |
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 6 | 5 | .67 | .83 | 2.17 |
| October | 7 | 6 | 1.00 | .57 | 2.57 |
| November | 1 | 1 | .00 | .00 | .00 |
