Bristol Community College at Massasoit Community College October 19, 2021
Box Score
Bristol Community College
Massasoit Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 5 | 3 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
18
Omar Ndao
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Jahiel Cole
|
0 | 0 | 0 | 0 |
|
23
Andre Coste
|
0 | 0 | 0 | 0 |
|
25
Jhonny Zamor
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 4 | 4 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Braddley Bejean | 1 | 0 | 1 | 45:00 | |
| 1 - Carlos Neto (W, 10-2-1) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massasoit Community College
1st
|
0:18 | Leonardo Teixeira (unassisted) | 0 - 1 |
|
Massasoit Community College
1st
|
14:20 | Henry Mathieu (Matt Garcia) | 0 - 2 |
|
Massasoit Community College
2nd
|
50:35 | Djession Fernandes (Paulo Ramalho) | 0 - 3 |
|
Massasoit Community College
2nd
|
61:37 | Nick McMahon (Paulo Ramalho) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Massasoit Community College | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Massasoit Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Massasoit Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Massasoit Community College | 3 | 2 | 5 |
| Date/Time | October 19, 2021 - 3:30 PM |
|---|---|
| Location | Brockton, Mass. |
| Stadium | Warrior Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Benjamin Warnick |


