Official Volleyball Box Score
Bunker Hill Communit vs. Massasoit Community
9/14/2019 at 2:00 PM
@ CCRI
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 19 | .053 |
| 2 | 3 | 7 | 21 | -.190 |
| 3 | 7 | 4 | 15 | .200 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Shelove Duperier | 1 | 2 | 6 | 9 | -.444 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Odalys Abreu * | 1 | 0 | 1 | 5 | -.200 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jerielis Torres * | 1 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Miranda McSherry * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angelina Scott * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nayehli Pineda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kiera Turner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarvenaz Shahrad * | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Palmira Caraballo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sonia Zegdi | 1 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 55 | .000 | 15 | 0 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 15.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Pierre-Louis * | 1 | 4 | 2 | 7 | .286 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Lexi Frithsen * | 1 | 3 | 1 | 6 | .333 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Colleen Luongo * | 1 | 5 | 2 | 10 | .300 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Rebecca Simpson | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caroline Curtis * | 1 | 3 | 1 | 6 | .333 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Emmanuella Paul * | 1 | 1 | 0 | 3 | .333 | 14 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jessica Hanning | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allison Santos | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Delaney Nagel * | 1 | 6 | 2 | 11 | .364 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 22 | 8 | 47 | .298 | 17 | 15 | 5 | 0 | 16 | 2 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
