Official Volleyball Box Score
Massasoit Community at Northern Essex Commu
10/5/2019 at 12:00 PM
@ NECC
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Frithsen * | 1 | 6 | 2 | 14 | .286 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | Rebecca Simpson | 1 | 0 | 1 | 3 | -.333 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maya Robinson * | 1 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Caroline Curtis * | 1 | 5 | 2 | 18 | .167 | 8 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Emmanuella Paul * | 1 | 2 | 0 | 5 | .400 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jessica Hanning | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allison Santos * | 1 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Delaney Nagel * | 1 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | Gia Kenney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jessica Morales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 12 | 77 | .182 | 20 | 10 | 9 | 0 | 27 | 2 | 2 | 0 | 0 | 39.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christine Ortega * | 4 | 3 | 4 | 17 | -.059 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Crislauris Cruz * | 4 | 1 | 1 | 5 | .000 | 10 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 2.0 |
| 3 | Zaida Pimental Gamboa * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Shattuck * | 4 | 16 | 13 | 46 | .065 | 2 | 2 | 6 | 4 | 8 | 1 | 1 | 0 | 0 | 19.5 |
| 5 | Brooke Naatz * | 4 | 4 | 3 | 22 | .045 | 2 | 5 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Nevaeh Pitcher | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tiary Gonzalez * | 4 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0.5 |
| 12 | Nazaret Esquea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 95 | .032 | 24 | 11 | 11 | 10 | 34 | 1 | 2 | 0 | 9 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
