Official Volleyball Box Score
Queensborough Commun at Massasoit Community
11/2/2019 at 12:00 PM
@ Brockton, Mass.
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leslie Flores | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Michelle Sosa | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bianca Brierre * | 3 | 8 | 1 | 14 | .500 | 0 | 2 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 16.0 |
| 8 | Rachel Medina * | 3 | 1 | 0 | 4 | .250 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Amira Durkovic * | 3 | 1 | 0 | 5 | .200 | 21 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Kaitlin Keough | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Georgia Alexiou * | 3 | 4 | 2 | 16 | .125 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | Paige Hughes * | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Chidera Nwaghanata | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Tiffany Garcia-Lawson * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 7 | 89 | .292 | 31 | 12 | 9 | 1 | 62 | 8 | 2 | 2 | 0 | 54.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Pierre-Louis * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Lexi Frithsen * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Colleen Luongo * | 3 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maya Robinson * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Caroline Curtis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emmanuella Paul * | 3 | 2 | 3 | 9 | -.111 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jessica Hanning | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Delaney Nagel * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 14 | 53 | .019 | 9 | 0 | 4 | 0 | 34 | 1 | 0 | 0 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter
