Official Volleyball Box Score
Fashion Institute of at Massasoit Community
11/2/2019 at 10:00 AM
@ Brockton, Mass.
Fashion Institute of Technology |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Fashion Institute of Technology |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bruna Dasilva | 5 | 0 | 1 | 5 | -.200 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Stephanie Berdon | 5 | 15 | 2 | 32 | .406 | 19 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 1 | 19.0 |
| 4 | Jenna Butler | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 4 | 5 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Youjung Kwon | 5 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carly Gallagher | 5 | 6 | 3 | 22 | .136 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Megan Musella | 5 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Gina Borcky | 5 | 4 | 3 | 25 | .040 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 14 | Alexandra Drohobycky | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ansley Dotson | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lauren Miksits | 5 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 19 | Clarissa McNeill | 5 | 7 | 6 | 29 | .034 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 21 | Amber Diaz | 5 | 5 | 4 | 13 | .077 | 22 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 9.5 |
| Totals | 46 | 28 | 177 | .102 | 43 | 11 | 18 | 10 | 38 | 7 | 2 | 6 | 3 | 65.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Pierre-Louis * | 5 | 13 | 8 | 34 | .147 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 2 | Lexi Frithsen * | 5 | 1 | 0 | 4 | .250 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Colleen Luongo * | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maya Robinson * | 5 | 4 | 5 | 15 | -.067 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 5.0 |
| 7 | Caroline Curtis | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emmanuella Paul * | 5 | 4 | 2 | 12 | .167 | 23 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Delaney Nagel * | 5 | 4 | 2 | 16 | .125 | 0 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 11.0 |
| Totals | 29 | 19 | 94 | .106 | 23 | 12 | 6 | 0 | 68 | 3 | 7 | 2 | 2 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:15 |
* = Starter
