Official Volleyball Box Score
Massasoit Community vs. Roxbury Community Co
9/28/2024 at 2:00 PM
@ Community College of
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 21 | -.095 |
| 2 | 8 | 12 | 20 | -.200 |
| 3 | 8 | 11 | 19 | -.158 |
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 12 | 0 | .000 |
| 2 | 5 | 8 | 0 | .000 |
| 3 | 1 | 1 | 0 | .000 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nedjy Joseph * | 1 | 5 | 6 | 11 | -.091 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Taryn Gomes * | 1 | 1 | 8 | 9 | -.778 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Brooke Jackson * | 1 | 5 | 4 | 9 | .111 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Danielle Auguste * | 1 | 2 | 6 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Nahomie Morency * | 1 | 1 | 3 | 4 | -.500 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Samantha Drass * | 1 | 11 | 7 | 18 | .222 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17.0 |
| 14 | Elizabeth Fratus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 34 | 59 | -.153 | 0 | 12 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 40.0 | ||
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keren Cezar * | 1 | 0 | 4 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Destiny Long | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Thaemie Martinez | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anaya Florence * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mishelle Chavez Gomez * | 1 | 1 | 2 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Starina Jean Louis * | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Naybelin Mejia * | 1 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Nadia Urbaez * | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ashley Valbrun | 1 | 0 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 12 | 0 | .000 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
