Official Volleyball Box Score
Massasoit Community at Quinsigamond Communi
9/30/2024 at 6:00 PM
@ Quinsigamond
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nedjy Joseph * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taryn Gomes * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Jackson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Auguste * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nahomie Morency * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Drass * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raynie Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Armoni Allred | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ava Lausten * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Daniela Lora * | 3 | 1 | 0 | 2 | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Charlyn Cartagena * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Renedis Rivera * | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Blanca Aguado | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Rose Rodney * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Caroline Roberts * | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 7 | 28 | .143 | 6 | 5 | 6 | 8 | 21 | 1 | 1 | 0 | 1 | 17.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
