Official Volleyball Box Score
Massasoit Community at Bunker Hill Communit
10/26/2024 at 2:00 PM
@ Bunker Hill Communit
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 17 | 25 | -.440 |
| 2 | 2 | 23 | 26 | -.808 |
| 3 | 8 | 18 | 26 | -.385 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nedjy Joseph * | 1 | 1 | 13 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taryn Gomes * | 1 | 4 | 8 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brooke Jackson | 1 | 7 | 8 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Danielle Auguste * | 1 | 1 | 7 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nahomie Morency * | 1 | 0 | 7 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Samantha Drass * | 1 | 3 | 13 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Elizabeth Fratus * | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 57 | 0 | .000 | 0 | 5 | 6 | 0 | 17 | 2 | 0 | 0 | 0 | 23.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jessica Patrone * | 3 | 13 | 1 | 17 | .706 | 0 | 5 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 19.0 |
| 03 | Michelle Salfate | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Talita Cardosa * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Kenisha Delva | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Christelle Dorlean * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 09 | Nhu Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Empress Nordeus * | 3 | 11 | 1 | 15 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Erxhela Cabiri | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tiara Dean * | 3 | 5 | 1 | 8 | .500 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 19 | Indira Mendoza * | 3 | 0 | 0 | 0 | .000 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 6 | 68 | .529 | 42 | 13 | 0 | 8 | 27 | 2 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
