Official Volleyball Box Score
Northern Essex Commu vs. Massasoit Community
10/26/2024 at 12:00 PM
@ bunker hill communit
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 44 | .045 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 10 | 6 | 33 | .121 |
| 4 | 12 | 2 | 41 | .244 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 21 | 30 | -.500 |
| 2 | 0 | 22 | 23 | -.957 |
| 3 | 6 | 14 | 22 | -.364 |
| 4 | 6 | 16 | 25 | -.400 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Licinia Russo * | 4 | 9 | 0 | 32 | .281 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Yenelis Beltre * | 4 | 4 | 3 | 11 | .091 | 4 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Madalyn Chodakowski * | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nileyshka Rigual * | 4 | 18 | 11 | 43 | .163 | 5 | 7 | 2 | 1 | 16 | 0 | 0 | 0 | 2 | 25.0 |
| 11 | Cherly BritoRosario * | 4 | 6 | 0 | 23 | .261 | 21 | 3 | 4 | 0 | 9 | 1 | 0 | 0 | 4 | 10.0 |
| 13 | Angela Medina * | 4 | 3 | 4 | 28 | -.036 | 5 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 40 | 19 | 141 | .149 | 37 | 18 | 14 | 7 | 53 | 1 | 0 | 0 | 7 | 59.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nedjy Joseph * | 1 | 1 | 10 | 0 | .000 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taryn Gomes * | 1 | 2 | 15 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Brooke Jackson * | 1 | 12 | 13 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Danielle Auguste * | 1 | 0 | 10 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nahomie Morency * | 1 | 2 | 10 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Samantha Drass * | 1 | 1 | 15 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 4 | 0 | 5.0 |
| Totals | 18 | 73 | 0 | .000 | 0 | 6 | 9 | 0 | 19 | 2 | 0 | 4 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
