Brooke Jackson
m
15
k/s
5.67
h %
-.373
a/s
0.00
b/s
1.40
sa/s
1.00
d/s
2.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 15 | 15 |
| Kills | 85 | 85 |
| Kills per set | 5.67 | 5.67 |
| Errors | 110 | 110 |
| Total Attacks | 67 | 67 |
| Total Attacks per set | 4.47 | 4.47 |
| Hitting Percentage | -.373 | -.373 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 15 |
| Service Errors | 2 | 2 |
| Service Aces per set | 1.00 | 1.00 |
| Receptions | 0 | 0 |
| Reception Errors | 7 | 7 |
| Digs | 39 | 39 |
| Digs per set | 2.60 | 2.60 |
| Block Solo | 18 | 18 |
| Block Assist | 3 | 3 |
| Block Total | 21 | 21 |
| Blocks per set | 1.40 | 1.40 |
| Block Errors | 8 | 8 |
| Ball Handling Errors | 0 | 0 |
| Points | 119.5 | 119.5 |
| Points per set | 8.0 | 8.0 |
| Matches started | 14 | 14 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Massachusetts Maritime Academy | - | - | - | - | - | - | - | - | |
| Sep 17 | Quinsigamond Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at MassBay Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | vs. Holyoke Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Bristol Community College | L, 3-0 | 1 | 1 | 20 | 23 | 0 | - | 0 | 20.0 |
| Sep 28 | at Community College of Rhode Island | L, 3-0 | 1 | 1 | 1 | 5 | 0 | - | 0 | 1.5 |
| Sep 28 | vs. Roxbury Community College | L, 3-0 | 1 | 1 | 5 | 4 | 9 | .111 | 0 | 8.0 |
| Sep 30 | at Quinsigamond Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Bunker Hill Community College | L, 3-0 | 1 | 1 | 1 | 13 | 0 | - | 0 | 9.0 |
| Oct 5 | Northern Essex Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | MassBay Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Holyoke Community College | L, 3-0 | 1 | 1 | 7 | 15 | 22 | -.364 | 0 | 13.0 |
| Oct 19 | Community College of Rhode Island | L, 3-0 | 1 | 1 | 10 | 5 | 15 | .333 | 0 | 18.0 |
| Oct 19 | Roxbury Community College | L, 3-0 | 1 | 1 | 13 | 8 | 21 | .238 | 0 | 17.0 |
| Oct 22 | at Bristol Community College | L, 3-1 | 1 | 1 | 9 | 16 | 0 | - | 0 | 12.0 |
| Oct 26 | vs. Northern Essex Community College | L, 3-1 | 1 | 1 | 12 | 13 | 0 | - | 0 | 13.0 |
| Oct 26 | at Bunker Hill Community College | L, 3-0 | - | 1 | 7 | 8 | 0 | - | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Massachusetts Maritime Academy | - | - | - | - | - | - | - | - | |
| Sep 17 | Quinsigamond Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at MassBay Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Holyoke Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bristol Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Community College of Rhode Island | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | vs. Roxbury Community College | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | at Quinsigamond Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bunker Hill Community College | L, 3-0 | 1 | 1 | 7 | 7 | 2 | 0 | 9 | 0 |
| Oct 5 | Northern Essex Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | MassBay Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Holyoke Community College | L, 3-0 | 1 | 1 | 6 | 1 | 0 | 3 | 1 | 0 |
| Oct 19 | Community College of Rhode Island | L, 3-0 | 1 | 1 | 6 | 5 | 0 | 3 | 5 | 0 |
| Oct 19 | Roxbury Community College | L, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Bristol Community College | L, 3-1 | 1 | 1 | 5 | 3 | 0 | 2 | 3 | 0 |
| Oct 26 | vs. Northern Essex Community College | L, 3-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Bunker Hill Community College | L, 3-0 | - | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Massachusetts Maritime Academy | - | - | - | - | - | - | - | |
| Sep 17 | Quinsigamond Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at MassBay Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Holyoke Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bristol Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Community College of Rhode Island | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | vs. Roxbury Community College | L, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Sep 30 | at Quinsigamond Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bunker Hill Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Northern Essex Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | MassBay Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Holyoke Community College | L, 3-0 | 1 | 1 | 0 | 5 | 1 | 0 | 5 |
| Oct 19 | Community College of Rhode Island | L, 3-0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Oct 19 | Roxbury Community College | L, 3-0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Oct 22 | at Bristol Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Northern Essex Community College | L, 3-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | at Bunker Hill Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 15 | 85 | 5.67 | 110 | 67 | 4.47 | -.373 | 0 | 0.00 | 119.5 | 8.0 |
| Total | 15 | 15 | 85 | 5.67 | 110 | 67 | 4.47 | -.373 | 0 | 0.00 | 119.5 | 8.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 15 | 39 | 2.60 | 18 | 3 | 21 | 1.40 |
| Total | 15 | 15 | 39 | 2.60 | 18 | 3 | 21 | 1.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 15 | 0 | 15 | 1.00 | 2 | 0 | 7 |
| Total | 15 | 15 | 0 | 15 | 1.00 | 2 | 0 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 85 | 5.67 | 110 | 67 | 4.47 | -.373 | 0 | 0.00 | 119.5 | 8.0 |
| Conference | 15 | 15 | 85 | 5.67 | 110 | 67 | 4.47 | -.373 | 0 | 0.00 | 119.5 | 8.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 44 | 7.33 | 49 | 36 | 6.00 | -.139 | 0 | 0.00 | 64.0 | 10.7 |
| Away | 6 | 6 | 24 | 4.00 | 44 | 22 | 3.67 | -.909 | 0 | 0.00 | 34.5 | 5.8 |
| Neutral | 3 | 3 | 17 | 5.67 | 17 | 9 | 3.00 | .000 | 0 | 0.00 | 21.0 | 7.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 15 | 85 | 5.67 | 110 | 67 | 4.47 | -.373 | 0 | 0.00 | 119.5 | 8.0 |
| September | 7 | 7 | 26 | 3.71 | 32 | 9 | 1.29 | -.667 | 0 | 0.00 | 29.5 | 4.2 |
| October | 8 | 8 | 59 | 7.38 | 78 | 58 | 7.25 | -.328 | 0 | 0.00 | 90.0 | 11.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 39 | 2.60 | 18 | 3 | 21 | 1.40 |
| Conference | 15 | 15 | 39 | 2.60 | 18 | 3 | 21 | 1.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 18 | 3.00 | 12 | 2 | 14 | 2.33 |
| Away | 6 | 6 | 16 | 2.67 | 5 | 1 | 6 | 1.00 |
| Neutral | 3 | 3 | 5 | 1.67 | 1 | 0 | 1 | 0.33 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 15 | 39 | 2.60 | 18 | 3 | 21 | 1.40 |
| September | 7 | 7 | 0 | 0.00 | 1 | 1 | 2 | 0.29 |
| October | 8 | 8 | 39 | 4.88 | 17 | 2 | 19 | 2.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 15 | 1.00 | 2 | 0 | 7 |
| Conference | 15 | 15 | 0 | 15 | 1.00 | 2 | 0 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 0 | 7 | 1.17 | 1 | 0 | 0 |
| Away | 6 | 6 | 0 | 5 | 0.83 | 1 | 0 | 6 |
| Neutral | 3 | 3 | 0 | 3 | 1.00 | 0 | 0 | 1 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 15 | 0 | 15 | 1.00 | 2 | 0 | 7 |
| September | 7 | 7 | 0 | 2 | 0.29 | 0 | 0 | 2 |
| October | 8 | 8 | 0 | 13 | 1.63 | 2 | 0 | 5 |
