Taryn Gomes
m
12
k/s
1.67
h %
-2.125
a/s
0.00
b/s
0.17
sa/s
0.58
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 12 |
| Sets | 12 | 12 |
| Kills | 20 | 20 |
| Kills per set | 1.67 | 1.67 |
| Errors | 88 | 88 |
| Total Attacks | 32 | 32 |
| Total Attacks per set | 2.67 | 2.67 |
| Hitting Percentage | -2.125 | -2.125 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 7 |
| Service Errors | 8 | 8 |
| Service Aces per set | 0.58 | 0.58 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 5 |
| Digs per set | 0.42 | 0.42 |
| Block Solo | 1 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 2 |
| Blocks per set | 0.17 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 28.5 | 28.5 |
| Points per set | 2.4 | 2.4 |
| Matches started | 11 | 11 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Massachusetts Maritime Academy | - | - | - | - | - | - | - | - | |
| Sep 17 | Quinsigamond Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at MassBay Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Holyoke Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Bristol Community College | L, 3-0 | 1 | 1 | 5 | 15 | 0 | - | 0 | 5.0 |
| Sep 28 | at Community College of Rhode Island | L, 3-0 | 1 | 1 | 2 | 8 | 0 | - | 0 | 2.0 |
| Sep 28 | vs. Roxbury Community College | L, 3-0 | 1 | 1 | 1 | 8 | 9 | -.778 | 0 | 3.0 |
| Sep 30 | at Quinsigamond Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Bunker Hill Community College | L, 3-0 | 1 | 1 | 0 | 6 | 0 | - | 0 | 2.5 |
| Oct 5 | Northern Essex Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | MassBay Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Holyoke Community College | L, 3-0 | 1 | 1 | 4 | 5 | 9 | -.111 | 0 | 4.0 |
| Oct 19 | Community College of Rhode Island | L, 3-0 | 1 | 1 | 1 | 13 | 14 | -.857 | 0 | 2.0 |
| Oct 19 | Roxbury Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Bristol Community College | L, 3-1 | 1 | 1 | 1 | 10 | 0 | - | 0 | 1.0 |
| Oct 26 | vs. Northern Essex Community College | L, 3-1 | 1 | 1 | 2 | 15 | 0 | - | 0 | 4.0 |
| Oct 26 | at Bunker Hill Community College | L, 3-0 | 1 | 1 | 4 | 8 | 0 | - | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Massachusetts Maritime Academy | - | - | - | - | - | - | - | - | |
| Sep 17 | Quinsigamond Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at MassBay Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Holyoke Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Bristol Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Community College of Rhode Island | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Roxbury Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at Quinsigamond Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bunker Hill Community College | L, 3-0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | Northern Essex Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | MassBay Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Holyoke Community College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Community College of Rhode Island | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Roxbury Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Bristol Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Northern Essex Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Bunker Hill Community College | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Massachusetts Maritime Academy | - | - | - | - | - | - | - | |
| Sep 17 | Quinsigamond Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at MassBay Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Holyoke Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Bristol Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Community College of Rhode Island | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | vs. Roxbury Community College | L, 3-0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Sep 30 | at Quinsigamond Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bunker Hill Community College | L, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | Northern Essex Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | MassBay Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Holyoke Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Community College of Rhode Island | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 | Roxbury Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Bristol Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Northern Essex Community College | L, 3-1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Oct 26 | at Bunker Hill Community College | L, 3-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 12 | 20 | 1.67 | 88 | 32 | 2.67 | -2.125 | 0 | 0.00 | 28.5 | 2.4 |
| Total | 12 | 12 | 20 | 1.67 | 88 | 32 | 2.67 | -2.125 | 0 | 0.00 | 28.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 12 | 5 | 0.42 | 1 | 1 | 2 | 0.17 |
| Total | 12 | 12 | 5 | 0.42 | 1 | 1 | 2 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 12 | 0 | 7 | 0.58 | 8 | 0 | 0 |
| Total | 12 | 12 | 0 | 7 | 0.58 | 8 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 20 | 1.67 | 88 | 32 | 2.67 | -2.125 | 0 | 0.00 | 28.5 | 2.4 |
| Conference | 12 | 12 | 20 | 1.67 | 88 | 32 | 2.67 | -2.125 | 0 | 0.00 | 28.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 6 | 1.20 | 34 | 14 | 2.80 | -2.000 | 0 | 0.00 | 9.5 | 1.9 |
| Away | 5 | 5 | 11 | 2.20 | 31 | 9 | 1.80 | -2.222 | 0 | 0.00 | 12.0 | 2.4 |
| Neutral | 2 | 2 | 3 | 1.50 | 23 | 9 | 4.50 | -2.222 | 0 | 0.00 | 7.0 | 3.5 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 12 | 20 | 1.67 | 88 | 32 | 2.67 | -2.125 | 0 | 0.00 | 28.5 | 2.4 |
| September | 5 | 5 | 8 | 1.60 | 31 | 9 | 1.80 | -2.556 | 0 | 0.00 | 10.0 | 2.0 |
| October | 7 | 7 | 12 | 1.71 | 57 | 23 | 3.29 | -1.957 | 0 | 0.00 | 18.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 5 | 0.42 | 1 | 1 | 2 | 0.17 |
| Conference | 12 | 12 | 5 | 0.42 | 1 | 1 | 2 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 2 | 0.40 | 1 | 1 | 2 | 0.40 |
| Away | 5 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 12 | 5 | 0.42 | 1 | 1 | 2 | 0.17 |
| September | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 7 | 7 | 5 | 0.71 | 1 | 1 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 0 | 7 | 0.58 | 8 | 0 | 0 |
| Conference | 12 | 12 | 0 | 7 | 0.58 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 0 | 2 | 0.40 | 1 | 0 | 0 |
| Away | 5 | 5 | 0 | 1 | 0.20 | 4 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 4 | 2.00 | 3 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 12 | 0 | 7 | 0.58 | 8 | 0 | 0 |
| September | 5 | 5 | 0 | 2 | 0.40 | 2 | 0 | 0 |
| October | 7 | 7 | 0 | 5 | 0.71 | 6 | 0 | 0 |
